Login with Facebook

Loading Message

 
 

50 players from our Top 50 have signed so far.

MLBTR Free Agent Prediction Contest Leaderboard
Name Batting Average # of Correct Picks Rank
 Ben Gardner 0.340 17 1
 Chris Love 0.340 17 1
 Zach Howard 0.320 16 3
 Pat Bowlby 0.320 16 3
 Steven Weisfeld 0.300 15 5
  0.300 15 5
 Ian Moone 0.300 15 5
 Bret A. Heim 0.300 15 5
 Adam Bishea 0.300 15 5
  0.300 15 5
 Anthony LoPiccolo 0.300 15 5
 Noah Baron 0.280 14 12
 Anthony DElia 0.280 14 12
  0.280 14 12
 Michael Swinehart 0.280 14 12
 Jason Gritman 0.280 14 12
 Tyler Coners 0.280 14 12
 Grant Turner 0.280 14 12
 Kris Tuttle 0.280 14 12
  0.280 14 12
 William Phipps 0.280 14 12
  0.280 14 12
  0.280 14 12
 Demetrios Boulukos 0.280 14 12
 Brandon Grabarek 0.280 14 12
 Anthony Kunjbehari 0.280 14 12
  0.260 13 27
 Troy Thompson 0.260 13 27
 Ryan Sendek 0.260 13 27
  0.260 13 27
[close]
 
 
RankPlayerPredictionDestination 

Please wait