Login with Facebook

Loading Message

 
 

48 players from our Top 50 have signed so far.

MLBTR Free Agent Prediction Contest Leaderboard
Name Batting Average # of Correct Picks Rank
 Mark Hamilton 0.271 13 1
 Rashene Glenn 0.271 13 1
 John Marino 0.271 13 1
 Kyle Cook 0.271 13 1
 Tom Lowrey 0.271 13 1
 Keith Albarella 0.250 12 6
 Chance Schlesman 0.250 12 6
 Kevin Picardo 0.250 12 6
 La Mysteria 0.250 12 6
  0.250 12 6
 Jorge Muneton 0.250 12 6
 Cody Cottrell 0.250 12 6
 Adrian Garcia 0.250 12 6
  0.250 12 6
 Uday Tripathi 0.250 12 6
  0.250 12 6
 Nikhil Kalothia 0.250 12 6
 Tim Hittle 0.250 12 6
  0.250 12 6
 Rob Black 0.250 12 6
 Tony Deltano 0.250 12 6
  0.250 12 6
  0.250 12 6
 Connor N. Breyer 0.250 12 6
 Tyler Carroll 0.229 11 25
 Brian Waite 0.229 11 25
 Brian Sholl 0.229 11 25
 Luke Aboff 0.229 11 25
 Connor Tynan 0.229 11 25
 Stefanie Fugarino 0.229 11 25
[close]
 
 
RankPlayerPredictionDestination 

Please wait