Loading Message
Player | Team | Agency | Notes |
---|---|---|---|
David Aardsma | Blue Jays | TWC Sports | |
Fernando Abad | Brewers | The MAS+ Agency | |
Juan Abreu | Dodgers | Platinum Sports | |
Jose Abreu | Astros | ISE Baseball | |
Domingo Acevedo | Athletics | Wasserman | |
Dustin Ackley | Mariners | Boras Corporation | |
Ronald Acuna | Braves | Rep 1 Baseball | |
Jason Adam | Padres | Platinum Sports | |
Willy Adames | Brewers | CAA Sports | |
Matt Adams | Nationals | Wasserman | |
Lane Adams | Twins | Platinum Sports | |
Mike Adams | ACES | Josh Yates | |
Russ Adams | Mets | CSE | |
Spencer Adams | White Sox | Jet Sports Management | |
Ryan Adams | Orioles | Paragon Sports International | |
Austin Adams | Athletics | Beverly Hills Sports Council | |
Nathan Adcock | Orioles | Paragon Sports International | |
Jo Adell | Angels | Boras Corporation | |
Ross Adolph | Astros | Pro Star Management, Inc. | |
Ehire Adrianza | Angels | Munger English Sports Management | |
Jeremy Affeldt | Giants | Moye Sports Associates | |
Jesus Aguilar | Braves | MVP Sports Group | |
Nick Ahmed | Padres | Meister Sports Management | |
Shogo Akiyama | Padres | Excel Sports Management | |
Jonathan Albaladejo | Mets | C.L. Rocks Corporation | |
Matt Albers | Brewers | SSG Baseball | |
Andrew Albers | Mariners | True Gravity Baseball | |
Hanser Alberto | White Sox | CAA Sports | |
Jose Albertos | Cubs | GSE Worldwide | |
Ozzie Albies | Braves | SportsMeter | |
Al Alburquerque | Blue Jays | MVP Sports Group | |
Arismendy Alcantara | Giants | GSE Worldwide | |
Cory Aldridge | Angels | True Gravity Baseball | |
Tyler Alexander | Athletics | SSG Baseball | |
Jorge Alfaro | Cubs | CAA Sports | |
Eliezer Alfonzo | Rockies | Octagon | |
Anthony Alford | Indians | Jet Sports Management | |
Kolby Allard | Phillies | Excel Sports Management | |
Cody Allen | Cubs | Meister Sports Management | |
Brandon Allen | Reds | ISE Baseball | |
Erick Almonte | Brewers | Ballplayers Agency | |
Miguel Almonte | Angels | ISE Baseball | |
Abraham Almonte | Mets | ISE Baseball | |
Yency Almonte | Cubs | Rosenhaus Sports Representation | |
Albert Almora | Diamondbacks | Magnus Sports | |
Yonder Alonso | Padres | MVP Sports Group | |
Aaron Altherr | Mets | All Bases Covered Sports Management | Scott Leventhal |
Jose Altuve | Astros | Boras Corporation | |
Henderson Alvarez | Nationals | DJ Rengifo Y Associates LLC | |
Dariel Alvarez | Orioles | Octagon | |
R.J. Alvarez | Mets | Global Sporting Integration | |
Yadier Alvarez | Dodgers | Wasserman | |
Jose Alvarez | Tigers | Wasserman | |
Pedro Alvarez | Marlins | Boras Corporation | |
Yordan Alvarez | Astros | MVP Sports Group | |
Alexi Amarista | Phillies | DJ Rengifo Y Associates LLC | |
Hector Ambriz | Nationals | Lagardere Sports | |
Jeff Ames | Twins | Wasserman | |
Alfredo Amezaga | Dodgers | The Sparta Group | |
Brian Anderson | White Sox | Lagardere Sports | |
Brett Anderson | Brewers | GSE Worldwide | Brian Peters |
Bryan Anderson | Athletics | Paragon Sports International | |
Matt Anderson | Phillies | Paragon Sports International | |
Chase Anderson | Rangers | Hub Sports Management | |
Cody Anderson | Indians | GSE Worldwide | |
Shaun Anderson | Marlins | Jet Sports Management | |
Brian Anderson | Braves | CAA Sports | |
Nick Anderson | Orioles | Gaeta Sports Management | |
Ian Anderson | Braves | ACES | |
Tim Anderson | Marlins | Reynolds Sports Management | |
Tom Anderson | White Sox | Reynolds Sports Management | |
Chris Anderson | Twins | ACES | |
Lars Anderson | Dodgers | ISE Baseball | |
Tyler Anderson | Angels | GSE Worldwide | |
Jacob Anderson | Blue Jays | Wasserman | |
Robert Andino | Orioles | GSE Worldwide | |
Matt Andriese | Marlins | Beverly Hills Sports Council | |
Elvis Andrus | Diamondbacks | Boras Corporation | |
Miguel Andujar | Athletics | Octagon | |
Matt Angle | Dodgers | Meister Sports Management | |
Rick Ankiel | Mets | Boras Corporation | |
Tejay Antone | Reds | The L. Warner Companies, Inc. | |
Mike Antonini | Dodgers | The L. Warner Companies, Inc. | |
Norichika Aoki | Mets | CAA Sports | Nez Balelo |
Mark Appel | Phillies | Boras Corporation | |
Jayson Aquino | Orioles | Beverly Hills Sports Council | |
Aristides Aquino | Rep 1 Baseball | Nelson Montes de Oca | |
Pedro Araujo | Orioles | Rep 1 Baseball | Nelson Montes de Oca |
Elvis Araujo | Marlins | GSI | |
Trae Arbet | Pirates | SSG Baseball | |
Chris Archer | Twins | VC Sports Group | |
Oswaldo Arcia | Diamondbacks | Martin Arburua | |
Nolan Arenado | Rockies | Wasserman | |
J.P. Arencibia | Rays | CAA Sports | |
Noel Arguelles | Nationals | Rep 1 Baseball | |
Joaquin Arias | Diamondbacks | Octagon | |
Shawn Armstrong | Cubs | ISE Baseball | |
Jonathan Aro | Braves | GSE Worldwide | |
Luis Arraez | Padres | MVP Sports Group | |
Jose Arredondo | Reds | World Sports Agency | |
Jake Arrieta | Padres | Boras Corporation | |
Bronson Arroyo | Nationals | Turn 2 Sports Management | |
Christian Arroyo | Brewers | O'Connell Sports Management | |
Jose Ascanio | Dodgers | Wasserman | |
Cody Asche | Twins | Beverly Hills Sports Council | |
Yeison Asencio | Padres | Beverly Hills Sports Council | |
Barrett Astin | Reds | Frontline | |
Carlos Asuaje | Dodgers | Double Diamond Sports Management | |
Scott Atchison | Twins | Rich Thompson | |
Garrett Atkins | Pirates | Jeff Blank | |
Michael Aubrey | Nationals | GSE Worldwide | |
Bryan Augenstein | Padres | Bo McKinnis | |
Phillippe Aumont | Blue Jays | Sports One Athlete Management | |
Tyler Austin | Brewers | Ballengee Group | |
Xavier Avery | Braves | CSE | |
Alex Avila | Nationals | Excel Sports Management | |
Luis Avilan | Nationals | SPS Sports Group | |
Mike Aviles | Marlins | GSE Worldwide | |
Dylan Axelrod | Marlins | Bailey Axelrod | |
John Axford | Brewers | Beverly Hills Sports Council | |
Luis Ayala | Blue Jays | Paragon Sports International | |
Erick Aybar | Twins | Roc Nation Sports | |
Burke Badenhop | Rangers | ACES | |
Ji-Hwan Bae | Pirates | Vanguard Sports Group | |
Pedro Baez | Dodgers | Kelvin Nova | |
Michael Baez | Padres | Boras Corporation | |
Danys Baez | Phillies | GSE Worldwide | |
Javier Baez | Tigers | Wasserman | |
Andrew Bailey | Angels | Excel Sports Management | Jim Murray |
Homer Bailey | Athletics | Excel Sports Management | |
Jeff Baker | Marlins | Boras Corporation | |
John Baker | Mariners | CAA Sports | Joe Urbon |
Scott Baker | Dodgers | Octagon | |
Wladimir Balentien | Octagon | ||
Collin Balester | Giants | Reynolds Sports Management | |
Grant Balfour | Rays | ACES | |
Trey Ball | Red Sox | Wasserman | |
Anthony Banda | Dodgers | ALIGND Sports Agency | |
Jett Bandy | Red Sox | Apex Baseball | |
Josh Banks | Orioles | Gary Sheffield | |
Brian Bannister | Lagardere Sports | ||
Caleb Baragar | Twins | Wasserman | |
Rod Barajas | Diamondbacks | MVP Sports Group | |
Johnny Barbato | Tigers | GSE Worldwide | |
Daniel Bard | Rockies | ISE Baseball | |
Josh Bard | Dodgers | Octagon | |
Brian Barden | Rangers | John Boggs & Associates | |
Clint Barmes | Royals | Meister Sports Management | |
Scott Barnes | Cubs | Meister Sports Management | |
Matt Barnes | Nationals | ISE Baseball | |
Brandon Barnes | Twins | PSI Sports Management | |
Danny Barnes | Orioles | Jon Fetterolf | |
Tony Barnette | Cubs | Wasserman | |
Darwin Barney | Rangers | CAA Sports | Joe Urbon |
Tucker Barnhart | Reds | Ballengee Group | |
Keon Barnum | White Sox | Reynolds Sports Management | |
Steven Baron | Indians | The MAS+ Agency | |
Kyle Barraclough | Rangers | PSI Sports Management | |
Henry Barrera | Royals | The Sparta Group | |
Aaron Barrett | Phillies | Excel Sports Management | |
Jake Barrett | Yankees | Octagon | Lou John Nero |
Jaime Barria | Indians | Octagon | |
Joey Bart | Pirates | Excel Sports Management | |
Jason Bartlett | Twins | Lagardere Sports | |
Daric Barton | Blue Jays | MVP Sports Group | |
Anthony Bass | Blue Jays | Beverly Hills Sports Council | |
Chris Bassitt | Blue Jays | Pro Star Management, Inc. | |
Antonio Bastardo | Diamondbacks | GSE Worldwide | |
Miguel Batista | Blue Jays | World Sports Agency | |
Lay Batista | Angels | Frye McCann Sports | Mike McCann |
Trevor Bauer | Dodgers | Luba Sports | |
Buddy Baumann | Orioles | Frontline | |
Gerson Bautista | Mariners | Z-Axis Sports | |
Felix Bautista | Orioles | JNP Group LLC | |
Jose Bautista | Phillies | Octagon | Jay Alou |
Mike Baxter | Mariners | Beverly Hills Sports Council | |
Jason Bay | Mariners | CAA Sports | Joe Urbon |
Brandon Beachy | Giants | Icon Sports Management | |
Pedro Beato | Phillies | Excel Sports Management | |
Matt Beaty | Diamondbacks | Ballengee Group | |
Blake Beavan | Mets | Excel Sports Management | |
Josh Beckett | Dodgers | Moye Sports Associates | |
Gordon Beckham | Mets | CAA Sports | |
Tim Beckham | White Sox | Wasserman | |
Erik Bedard | Dodgers | ISE Baseball | |
Tyler Beede | Indians | ACES | |
Jalen Beeks | Pirates | Frontline | |
Seth Beer | Diamondbacks | ACES | |
Joe Beimel | Padres | Frye McCann Sports | Mike McCann |
Mike Belfiore | Tigers | CAA Sports | |
Ronald Belisario | Red Sox | McNamara Baseball Group | |
Matt Belisle | Twins | CAA Sports | Greg Landry |
Heath Bell | Nationals | Ballengee Group | |
Josh Bell | Padres | Boras Corporation | |
Chad Bell | Braves | The Bledsoe Agency | |
Josh Bell | Diamondbacks | Boras Corporation | |
Ronnie Belliard | Phillies | Bryce Dixon | |
Cody Bellinger | Cubs | Boras Corporation | |
Brayan Bello | Red Sox | ISE Baseball | |
Vince Belnome | Rays | O'Connell Sports Management | |
Brandon Belt | Blue Jays | Excel Sports Management | J.D. Smart |
Carlos Beltran | Astros | MVP Sports Group | |
Adrian Beltre | Rangers | Boras Corporation | |
Engel Beltre | Giants | Boras Corporation | |
Anthony Bemboom | Tigers | Sterling Sports Management | |
Andrew Benintendi | White Sox | Excel Sports Management | |
Nick Bennett | Brewers | MSM Sports | |
Joaquin Benoit | Nationals | ACES | |
Joe Benson | Twins | ISE Baseball | |
Travis Bergen | Padres | Sterling Sports Management | |
Brad Bergesen | Diamondbacks | Paragon Sports International | |
Christian Bergman | Mariners | All Bases Covered Sports Management | Damon Lapa |
Jason Bergmann | Rockies | Beverly Hills Sports Council | |
Jason Berken | Cubs | ISE Baseball | |
Lance Berkman | Rangers | Moye Sports Associates | |
Roger Bernadina | Mets | All Bases Covered | |
Jose Berrios | Blue Jays | Wasserman | |
Quintin Berry | Yankees | John Boggs & Associates | |
Tim Berry | Orioles | Full Circle Sports Management | |
Jon Berti | Yankees | Ballplayers Agency | |
Dellin Betances | Dodgers | Excel Sports Management | |
Rafael Betancourt | Rockies | Octagon | |
Yuniesky Betancourt | Miami Sports Management | ||
Wilson Betemit | Rays | ISE Baseball | |
Christian Bethancourt | Cubs | Boras Corporation | |
Chad Bettis | Yankees | CAA Sports | |
Mookie Betts | Dodgers | VC Sports Group | |
Chris Betts | Dodgers | MVP Sports Group | |
Jordan Betts | Red Sox | C.L. Rocks Corporation | |
Jeff Bianchi | Rockies | Lagardere Sports | |
Austin Bibens-Dirkx | Dodgers | Ballplayers Agency | |
Bo Bichette | Blue Jays | CAA Sports | |
Dante Bichette Jr. | Nationals | Moye Sports Associates | |
Phil Bickford | Yankees | GSE Worldwide | |
Jesse Biddle | Diamondbacks | Apex Baseball | |
Shane Bieber | Indians | Rosenhaus Sports Representation | |
Brandon Bielak | Athletics | Jack Toffey | |
Bruce Billings | Nationals | John Boggs & Associates | |
Chad Billingsley | Phillies | Hilliard Sports Management | |
Greg Bird | Yankees | GSE Worldwide | |
Kurt Birkins | Jim McDowell | ||
Hunter Bishop | Giants | Boras Corporation | |
Brian Bixler | Phillies | Octagon | |
Ty Blach | Rockies | Sports Pro Services | Danny Burgers |
Vic Black | Mets | CAA Sports | Greg Landry |
Ray Black | Brewers | Ballengee Group | |
Nick Blackburn | Twins | The L. Warner Companies, Inc. | |
Travis Blackley | Tigers | Lagardere Sports | |
Charlie Blackmon | Rockies | ACES | |
Aaron Blair | Diamondbacks | PSI Sports Management | |
Casey Blake | Rockies | Jim McDowell | |
Andres Blanco | Brewers | GSE Worldwide | |
Gregor Blanco | Mets | Octagon | |
Henry Blanco | Mariners | Elite Sports Group | |
Kyle Blanks | Apex Baseball | ||
Joe Blanton | Nationals | CAA Sports | Jeff Berry |
Jabari Blash | Angels | Primetime Sports Group | |
Michael Blazek | Diamondbacks | All Bases Covered Sports Management | Scott Leventhal |
Jerry Blevins | Mets | Excel Sports Management | Bobby Barad |
Willie Bloomquist | Diamondbacks | Boras Corporation | |
Geoff Blum | Astros | Wasserman | |
Brian Bocock | Phillies | Sports One Athlete Management | |
Brennan Boesch | Red Sox | CAA Sports | |
Xander Bogaerts | Padres | Boras Corporation | |
Mitchell Boggs | Braves | CSE | |
Brian Bogusevic | Red Sox | Beverly Hills Sports Council | |
Alec Bohm | Phillies | Boras Corporation | |
Ronald Bolanos | Marlins | Magnus Sports | |
Mike Bolsinger | Blue Jays | Lagardere Sports | Ryan Ware |
Skye Bolt | Braves | Jet Sports Management | |
Jeremy Bonderman | Tigers | GSE Worldwide | |
Emilio Bonifacio | Nationals | Mato Sports Management | Paul Kinzer |
Jorge Bonifacio | Royals | ISE Baseball | |
Boof Bonser | Giants | Reynolds Sports Management | |
Julio Borbon | Orioles | Boras Corporation | |
Joe Borchard | Jim McDowell | ||
Ryan Borucki | Pirates | ISE Baseball | |
J.C. Boscan | Royals | O'Connell Sports Management | |
David Bote | Cubs | Magnus Sports | |
Justin Bour | Giants | Marc Kligman | |
Peter Bourjos | Angels | Platinum Sports | |
Michael Bourn | Angels | Lagardere Sports | |
Michael Bowden | Twins | Turner Gary Sports | |
Shawn Bowman | Braves | ACES | |
Matthew Bowman | Orioles | Jon Fetterolf | |
Brad Boxberger | Cubs | Boras Corporation | |
Matthew Boyd | Indians | Boras Corporation | |
Hudson Boyd | Twins | Career Sports | |
Blaine Boyer | Royals | Moye Sports Associates | |
Brad Brach | Braves | Big League Management Company, LLC | Brian Charles |
Andrew Brackman | White Sox | Boras Corporation | |
Zach Braddock | Padres | CAA Sports | Jeff Berry |
Dallas Braden | Athletics | MVP Sports Group | |
Chasen Bradford | Mariners | Pierce Sports and Entertainment | Steve Pierce |
Milton Bradley | Mariners | ACES | |
Archie Bradley | Marlins | BBI Sports Group | |
Jed Bradley | Orioles | GSE Worldwide | |
Jackie Bradley Jr. | Mets | Boras Corporation | |
Sean Brady | Indians | O'Connell Sports Management | |
Michael Brantley | Astros | Excel Sports Management | |
Rob Brantly | Rays | Lagardere Sports | |
Russell Branyan | Indians | ACES | |
Ryan Brasier | Dodgers | ALIGND Sports Agency | |
Steven Brault | Cubs | The L. Warner Companies, Inc. | |
Ryan Braun | Brewers | CAA Sports | Nez Balelo |
Bill Bray | Nationals | Octagon | |
Alex Bregman | Astros | Boras Corporation | |
Bryce Brentz | Red Sox | CAA Sports | |
Craig Breslow | Blue Jays | Baratta Partners | |
Charles Brewer | Indians | CAA Sports | |
Bryan Brickhouse | Royals | Excel Sports Management | |
Parker Bridwell | Twins | BBI Sports Group | |
Bryson Brigman | Marlins | Ballengee Group | |
Reid Brignac | Nationals | Beverly Hills Sports Council | Nate Heisler |
Lewis Brinson | Giants | Excel Sports Management | |
Socrates Brito | Yankees | The MAS+ Agency | |
Zach Britton | Yankees | Boras Corporation | |
Drake Britton | Tigers | ACES | |
Mike Broadway | Royals | Orpheus Sports | |
Connor Brogdon | Dodgers | PSI Sports Management | |
David Bromberg | Twins | Lagardere Sports | |
Aaron Brooks | Athletics | Paragon Sports International | |
Rex Brothers | Brewers | Jet Sports Management | |
Corey Brown | Dodgers | O'Connell Sports Management | |
Domonic Brown | Rockies | Boras Corporation | |
Gary Brown | Angels | Boras Corporation | |
Brooks Brown | Dodgers | ACES | |
Dusty Brown | Rangers | ISE Baseball | |
Jonathan Broxton | Cardinals | Jet Sports Management | |
Keon Broxton | Brewers | Reynolds Sports Management | |
Kris Bryant | Rockies | Boras Corporation | |
Kris Bubic | Royals | Apex Baseball | |
David Buchanan | Reds | TWC Sports | |
Clay Buchholz | Blue Jays | ISE Baseball | |
Taylor Buchholz | Mets | Kohm/Pasti | |
Ryan Buchter | Mariners | The L. Warner Companies, Inc. | |
John Buck | Braves | ACES | |
Travis Buck | Padres | CAA Sports | |
Billy Buckner | Angels | CAA Sports | |
Walker Buehler | Dodgers | Excel Sports Management | |
Mark Buehrle | Blue Jays | CAA Sports | Jeff Berry |
Jay Buente | Rays | John Shinn | |
Bryan Bullington | Excel Sports Management | ||
Madison Bumgarner | Diamondbacks | VC Sports Group | |
Aaron Bummer | Braves | O'Connell Sports Management | |
Dylan Bundy | Mets | BBI Sports Group | |
Jake Burger | Marlins | The Bledsoe Agency | |
Enrique Burgos | Tigers | Sports Management Partners | |
Hiram Burgos | Brewers | GSE Worldwide | |
Brock Burke | Angels | Apex Baseball | |
A.J. Burnett | Pirates | Frontline | |
Alex Burnett | Cubs | The Sparta Group | |
Sean Burnett | Mets | C.L. Rocks Corporation | |
Billy Burns | Royals | All Bases Covered | |
Pat Burrell | Giants | GSE Worldwide | |
Brian Burres | Giants | Marc Kligman | |
Emmanuel Burriss | Angels | CAA Sports | Nez Balelo |
Sean Burroughs | Dodgers | Wasserman | |
Beau Burrows | Phillies | Frontline | |
Jared Burton | Rangers | Pro Agents, Inc. | Dave Pepe |
David Bush | Blue Jays | Turner Gary Sports | |
Drew Butera | Astros | David Schwartz | |
Billy Butler | Yankees | GSE Worldwide | |
Josh Butler | Brewers | Beverly Hills Sports Council | |
Joey Butler | Nationals | Frye McCann Sports | |
Byron Buxton | Twins | Jet Sports Management | |
Marlon Byrd | Indians | ACES | |
Tim Byrdak | Mets | Only Baseball Players | Mike Mosa |
Cesar Cabral | Red Sox | Octagon | |
Asdrubal Cabrera | Reds | Mato Sports Management | |
Everth Cabrera | White Sox | Boras Corporation | |
Fernando Cabrera | Giants | C.L. Rocks Corporation | |
Melky Cabrera | Mets | Rep 1 Baseball | |
Miguel Cabrera | Tigers | ISE Baseball | |
Orlando Cabrera | Giants | MVP Sports Group | |
Mauricio Cabrera | White Sox | Movement Management Group | |
Edwar Cabrera | Astros | Para Sports & Entertainment Group, LLC | |
Ramon Cabrera | Marlins | Octagon | |
Alberto Cabrera | Tigers | Rep 1 Baseball | |
Freddie Cabrera | Dodgers | C.L. Rocks Corporation | |
Trevor Cahill | Mets | John Boggs & Associates | |
Matt Cain | Giants | CAA Sports | |
Lorenzo Cain | Brewers | All Bases Covered | |
Miguel Cairo | Reds | ACES | |
Kole Calhoun | Indians | PSI Sports Management | |
Willie Calhoun | Angels | MVP Sports Group | |
Alberto Callaspo | Dodgers | Magnus Sports | |
Johan Camargo | Tigers | Octagon | |
Mike Cameron | Nationals | The Sparta Group | |
Arquimedes Caminero | Mets | Rep 1 Baseball | |
Shawn Camp | Phillies | Dave Meier | |
Tony Campana | White Sox | Pro Star Management, Inc. | |
Eric Campbell | Athletics | Octagon | |
Vicente Campos | Pirates | TLA Worldwide | |
Luis Campusano | Padres | Ballengee Group | |
Robinson Cancel | Astros | C.L. Rocks Corporation | |
Mark Canha | Giants | CAA Sports | |
Mitch Canham | Cardinals | Frontline | |
Robinson Cano | Braves | Roc Nation Sports | |
Jorge Cantu | Angels | Wasserman | |
Russ Canzler | Phillies | Appleton Sports Management | |
Carter Capps | Padres | GSE Worldwide | |
Matt Capps | Diamondbacks | Rep 1 Baseball | Kelly Kinzer |
Chris Capuano | Brewers | Excel Sports Management | |
Victor Caratini | Astros | MDR Sports Management | |
Adrian Cardenas | Cubs | Moye Sports Associates | |
Andrew Carignan | Athletics | ISE Baseball | |
Dylan Carlson | Rays | ALIGND Sports Agency | |
Jesse Carlson | Red Sox | Elite Sports Group | |
Buddy Carlyle | Mets | Octagon | |
Mike Carp | Orioles | O'Connell Sports Management | |
Andrew Carpenter | Cubs | Beverly Hills Sports Council | |
Chris Carpenter | Cardinals | Professional Sports Representation, Inc. | |
David Carpenter | Braves | ISE Baseball | |
David Carpenter | Red Sox | Sports One Athlete Management | |
Matt Carpenter | Cardinals | SSG Baseball | |
Nick Carr | Mets | The Sparta Group | |
Adam Carr | Nationals | ACES | |
Carlos Carrasco | Indians | ACES | |
D.J. Carrasco | Braves | Lagardere Sports | |
Ezequiel Carrera | Dodgers | GSE Worldwide | |
Cesar Carrillo | Tigers | CAA Sports | |
Jamey Carroll | Nationals | MSM Sports | |
Scott Carroll | Cubs | Frontline | |
Corbin Carroll | Diamondbacks | CAA Sports | |
Robert Carson | Dodgers | The Sparta Group | |
Chris Carter | Twins | Sports Management Partners | |
Anthony Carter | Rangers | Alex Slattery | |
Curt Casali | Giants | Beverly Hills Sports Council | |
Andrew Cashner | Red Sox | CAA Sports | Peter Vescovo |
Alexi Casilla | Tigers | Proformance | |
Santiago Casilla | Rockies | GSE Worldwide | |
Bobby Cassevah | Rockies | Lagardere Sports | |
Nicholas Castellanos | Phillies | Boras Corporation | |
Welington Castillo | Nationals | ACES | |
Fabio Castillo | Dodgers | Ballplayers Agency | |
Rusney Castillo | Red Sox | Roc Nation Sports | |
Luis Castillo | Mariners | Republik Sports | |
Luis Castillo | Phillies | ACES | |
Fabio Castro | Mariners | ACES | |
Jason Castro | Astros | ISE Baseball | |
Juan Castro | Dodgers | Oscar Suarez | |
Ramon Castro | White Sox | Eric Goldschmidt | |
Starlin Castro | Nationals | Magnus Sports | |
Daniel Castro | Mariners | Victor Tranquillo | |
Willi Castro | Twins | ISE Baseball | |
Miguel Castro | Diamondbacks | Ballengee Group | |
Jake Cave | Rockies | Ballengee Group | |
Dylan Cease | Padres | ACES | |
Brett Cecil | Cardinals | ACES | |
Darrell Ceciliani | Blue Jays | PSI Sports Management | Page Odle |
Jose Ceda | Marlins | Rep 1 Baseball | |
Xavier Cedeno | Cubs | MDR Sports Management | |
Ronny Cedeno | Giants | Eric Goldschmidt | |
Juan Centeno | Diamondbacks | The MAS+ Agency | |
Francisco Cervelli | Marlins | Republik Sports | |
Hunter Cervenka | Cardinals | Meister Sports Management | |
Yoenis Cespedes | Mets | Roc Nation Sports | |
Gustavo Chacin | Astros | GSE Worldwide | |
Jhoulys Chacin | Rockies | Rep 1 Baseball | |
Andrew Chafin | Rangers | Meister Sports Management | |
Joba Chamberlain | Brewers | Excel Sports Management | Jim Murray |
Adron Chambers | Cubs | Wasserman | |
Jaye Chapman | Rangers | Double Diamond Sports Management | |
Kevin Chapman | Tigers | ISE Baseball | |
Aroldis Chapman | Pirates | Magnus Sports | |
Matt Chapman | Giants | Boras Corporation | |
Tyler Chatwood | Diamondbacks | Excel Sports Management | |
Johermyn Chavez | Cubs | GSE Worldwide | |
Endy Chavez | Mariners | GSE Worldwide | |
Eric Chavez | Diamondbacks | All Bases Covered | |
Jesse Chavez | Braves | Apex Baseball | |
Raul Chavez | Mets | GSE Worldwide | |
Bruce Chen | Indians | Boras Corporation | |
Wei-Yin Chen | Boras Corporation | ||
Robinson Chirinos | Orioles | MDR Sports Management | |
Yonny Chirinos | Marlins | MDR Sports Management | |
Lonnie Chisenhall | Pirates | Turner Gary Sports | |
Jazz Chisholm | Yankees | Roc Nation Sports | |
Randy Choate | Dodgers | ACES | |
Michael Choice | Rockies | Frye McCann Sports | |
Shin-Soo Choo | Rangers | Boras Corporation | |
Justin Christian | Cardinals | Platinum Sports | |
Vinnie Chulk | CAA Sports | ||
Ryan Church | Beverly Hills Sports Council | ||
Tony Cingrani | Cubs | The Bledsoe Agency | |
Alex Cintron | C.L. Rocks Corporation | ||
Pedro Ciriaco | Marlins | Z-Axis Sports | |
Steve Cishek | Nationals | Jet Sports Management | |
Nick Ciuffo | Yankees | Frontline | |
Aaron Civale | Brewers | Jack Toffey | |
Ian Clarkin | Diamondbacks | John Boggs & Associates | |
Alex Claudio | Brewers | MDR Sports Management | |
Sam Clay | Tigers | Ballengee Group | |
Jeff Clement | Twins | CAA Sports | |
Steve Clevenger | The L. Warner Companies, Inc. | ||
Mike Clevinger | White Sox | ACES | |
Trevor Clifton | Diamondbacks | Wasserman | |
Tyler Clippard | Nationals | Excel Sports Management | Casey Close |
Tyler Cloyd | Mariners | Big League Management Company, LLC | Brian Charles |
Buck Coats | Nationals | Proformance | |
Alex Cobb | Indians | Beverly Hills Sports Council | |
Todd Coffey | Braves | Beverly Hills Sports Council | |
Chris Coghlan | Blue Jays | Boras Corporation | |
Phil Coke | Pirates | Full Circle Sports Management | |
Chris Colabello | Indians | Big League Management Company, LLC | Brian Charles |
A.J. Cole | Blue Jays | CAA Sports | |
Gerrit Cole | Yankees | Boras Corporation | |
Casey Coleman | Mets | ISE Baseball | |
Louis Coleman | Tigers | Frontline | |
Tyler Collins | Royals | Beverly Hills Sports Council | |
Tim Collins | Rockies | Octagon | |
Josh Collmenter | Braves | The Sparta Group | |
Jesus Colome | Rockies | Ballplayers Agency | |
Alex Colome | White Sox | Wasserman | |
Christian Colon | Blue Jays | ACES | |
Bartolo Colon | Rangers | Wasserman | Adam Katz |
Roman Colon | Royals | Hendricks Sports | |
Tyler Colvin | Dodgers | ISE Baseball | |
Kevin Comer | Astros | Octagon | |
Clay Condrey | Twins | Rowley Sports Management | |
Zach Cone | Rangers | Boras Corporation | |
Zach Cone | Rangers | Boras Corporation | |
Michael Conforto | Giants | Boras Corporation | |
Hank Conger | Diamondbacks | Wasserman | |
Adam Conley | Rays | CAA Sports | |
Brooks Conrad | Royals | Paragon Sports International | |
Carlos Contreras | Reds | Rep 1 Baseball | |
Jose Contreras | Rangers | Jaime Torres | |
Aaron Cook | Rockies | Pro Star Management, Inc. | |
Ryan Cook | Marlins | Excel Sports Management | Bobby Barad |
Sam Coonrod | Mets | Wasserman | |
Garrett Cooper | Orioles | Ballengee Group | |
David Cooper | Mets | CAA Sports | |
Alex Cora | Cardinals | Boras Corporation | |
Patrick Corbin | Nationals | ISE Baseball | |
Daniel Corcino | Dodgers | Rep 1 Baseball | |
Jimmy Cordero | Yankees | Octagon | |
Chad Cordero | Angels | Reynolds Sports Management | |
Francisco Cordero | Red Sox | ISE Baseball | |
Franchy Cordero | Yankees | Republik Sports | |
Erik Cordier | Red Sox | Icon Sports Management | Rob Martin |
Bryan Corey | PSI Sports Management | ||
Manuel Corpas | Rockies | O'Connell Sports Management | |
Carlos Corporan | Cubs | MDR Sports Management | |
Carlos Correa | Twins | WME Baseball | |
Kevin Correia | Phillies | All Bases Covered | |
Daniel Cortes | Diamondbacks | The Sparta Group | |
Jarred Cosart | Padres | Boras Corporation | |
Chris Coste | Patrick Arter | ||
Jharel Cotton | Giants | Legacy Agency | Steve Veltman |
Neal Cotts | Nationals | Pro Star Management, Inc. | |
Daniel Coulombe | Orioles | Elite Sports Group | |
Craig Counsell | Brewers | Meister Sports Management | |
Kaleb Cowart | Angels | ISE Baseball | |
Collin Cowgill | Mariners | BASH Baseball | |
Zack Cox | Tigers | ISE Baseball | |
Zack Cozart | Giants | Excel Sports Management | |
Allen Craig | Padres | ACES | |
Jesse Crain | White Sox | ISE Baseball | |
Tyler Cravy | Brewers | All Bases Covered Sports Management | Damon Lapa |
Carl Crawford | Dodgers | GSE Worldwide | |
Brandon Crawford | Cardinals | Wasserman | |
Jonathon Crawford | Reds | Jet Sports Management | |
J.P. Crawford | Mariners | Wasserman | Len Strelitz |
Joe Crede | Rockies | Boras Corporation | |
Stefan Crichton | Diamondbacks | Paragon Sports International | |
Kyle Crick | Mets | BBI Sports Group | |
Coco Crisp | Indians | Steve Comte | |
