Loading Message
| Player | Team | Agency | Notes |
|---|---|---|---|
| David Aardsma | Mets | TWC Sports | |
| Fernando Abad | Nationals | Para Sports & Entertainment Group, LLC | |
| Bobby Abreu | Dodgers | The Legacy Agency | |
| Juan Abreu | Dodgers | Platinum Sports | |
| Jeremy Accardo | Nationals | Lapa/Leventhal | |
| Alfredo Aceves | Red Sox | O'Connell Sports Management | |
| Dustin Ackley | Mariners | Boras Corporation | |
| Manny Acosta | Mets | Mato Sports Management | |
| Mike Adams | Phillies | ACES | Josh Yates |
| Russ Adams | Mets | CSE | |
| David Adams | Yankees | Jet Sports Management | |
| Ryan Adams | Orioles | Paragon Sports International | |
| Matt Adams | Cardinals | Wasserman Media Group | |
| Nathan Adcock | Royals | Paragon Sports International | |
| Ehire Adrianza | Giants | SFX | |
| Jeremy Affeldt | Giants | Moye Sports Associates | |
| Nick Ahmed | Diamondbacks | Meister Sports Management | |
| Jonathan Albaladejo | Marlins | ACES | |
| Matt Albers | Indians | Select Sports Group | Formerly Hendricks Sports |
| Al Alburquerque | Tigers | ACES | |
| Eliezer Alfonzo | Rockies | Octagon | |
| Brandon Allen | Padres | SFX | |
| Cody Allen | Indians | Meister Sports Management | |
| Erick Almonte | Brewers | Metis Sports Management, LLC | |
| Yonder Alonso | Padres | MVP Sports Group | |
| Jose Altuve | Astros | Octagon | |
| Pedro Alvarez | Pirates | Boras Corporation | |
| Henderson Alvarez | Marlins | Praver/Shapiro | |
| Alexi Amarista | Padres | Proformance | Jay Alou and Junior Rojas |
| Hector Ambriz | Astros | LSW Baseball | |
| Jeff Ames | Rays | Frontline | |
| Alfredo Amezaga | Dodgers | The Sparta Group | |
| Brian Anderson | Rockies | Gaylord Sports Management | |
| Brett Anderson | Athletics | The Legacy Agency | |
| Bryan Anderson | White Sox | Paragon Sports International | |
| Matt Anderson | Phillies | Paragon Sports International | |
| Lars Anderson | White Sox | SFX | |
| Tyler Anderson | Rockies | The Legacy Agency | |
| Jacob Anderson | Blue Jays | Wasserman Media Group | |
| Robert Andino | Mariners | The Legacy Agency | |
| Elvis Andrus | Rangers | Boras Corporation | |
| Matt Angle | Dodgers | Meister Sports Management | |
| Rick Ankiel | Mets | Boras Corporation | |
| Matt Antonelli | Yankees | Proformance | |
| Mike Antonini | Dodgers | The L. Warner Companies, Inc. | |
| Norichika Aoki | Brewers | CAA Sports | Nez Balelo |
| Mark Appel | Boras Corporation | ||
| Chris Archer | Rays | SFX | |
| Oswaldo Arcia | Twins | Martin Arburua | |
| J.P. Arencibia | Blue Jays | CAA Sports | |
| Noel Arguelles | Royals | Kinzer Management Group | |
| Joaquin Arias | Giants | Beverly Hills Sports Council | |
| Jose Arredondo | Reds | Martin Arburua | |
| Jake Arrieta | Orioles | Boras Corporation | |
| Bronson Arroyo | Reds | Gaylord Sports Management | |
| Jose Ascanio | Dodgers | Wasserman Media Group | |
| Jairo Asencio | Orioles | Praver/Shapiro | |
| Yeison Asencio | Padres | Beverly Hills Sports Council | |
| Scott Atchison | Mets | Rich Thompson | |
| Luis Atilano | Reds | Praver/Shapiro | |
| Garrett Atkins | Pirates | Jeff Blank | |
| Michael Aubrey | Nationals | The Legacy Agency | |
| Bryan Augenstein | Padres | Bo McKinnis | |
| Phillippe Aumont | Phillies | Dan Lawson | |
| Xavier Avery | Orioles | CSE | |
| Alex Avila | Tigers | Hendricks Sports | |
| Luis Avilan | Braves | Morgan Advisory Group | |
| Mike Aviles | Indians | The Legacy Agency | |
| Dylan Axelrod | White Sox | Prodigal Sports Group | Bailey Axelrod |
| John Axford | Brewers | Beverly Hills Sports Council | |
| Luis Ayala | Braves | Boston Sports Counsel | Daniel Rosquete |
| Erick Aybar | Angels | SFX | |
| Willy Aybar | Praver/Shapiro | ||
| Burke Badenhop | Brewers | ACES | |
| Danys Baez | Phillies | The Legacy Agency | |
| Javier Baez | Cubs | Jet Sports Management | |
| Andrew Bailey | Red Sox | Excel Sports Management | Jim Murray |
| Homer Bailey | Reds | Excel Sports Management | |
| Luke Bailey | Rays | Jet Sports Management | |
| Jeff Baker | Rangers | Boras Corporation | |
| John Baker | Padres | CAA Sports | Joe Urbon |
| Scott Baker | Cubs | Octagon | |
| Wladimir Balentien | Octagon | ||
| Collin Balester | Tigers | Reynolds Sports Management | |
| Grant Balfour | Athletics | ACES | |
| Josh Banks | Orioles | Gary Sheffield | |
| Brian Bannister | Gaylord Sports Management | ||
| Rod Barajas | Diamondbacks | MVP Sports Group | |
| Daniel Bard | Red Sox | SFX | |
| Josh Bard | Dodgers | Octagon | |
| Brian Barden | Rangers | John Boggs & Associates | |
| Clint Barmes | Pirates | Meister Sports Management | |
| Scott Barnes | Indians | Meister Sports Management | |
| Matt Barnes | Red Sox | SFX | |
| Brandon Barnes | Astros | PSI Sports Management | |
| Darwin Barney | Cubs | CAA Sports | Joe Urbon |
| Henry Barrera | Royals | The Sparta Group | |
| Jason Bartlett | Padres | LSW Baseball | |
| Daric Barton | Athletics | MVP Sports Group | |
| Anthony Bass | Padres | Beverly Hills Sports Council | |
| Antonio Bastardo | Phillies | ACES | |
| Aaron Bates | Twins | Octagon | |
| Miguel Batista | Blue Jays | Martin Arburua | |
| Trevor Bauer | Indians | Wasserman Media Group | |
| Jose Bautista | Blue Jays | Proformance | |
| Mike Baxter | Mets | Beverly Hills Sports Council | |
| Jason Bay | Mariners | CAA Sports | Joe Urbon |
| Brandon Beachy | Braves | Icon Sports Management | |
| Pedro Beato | Red Sox | Hendricks Sports | |
| Blake Beavan | Mariners | Hendricks Sports | |
| Josh Beckett | Dodgers | Moye Sports Associates | |
| Gordon Beckham | White Sox | SFX | |
| Tim Beckham | Rays | The Legacy Agency | |
| Erik Bedard | Astros | SFX | |
| Joe Beimel | Rangers | Joe Sroba | |
| Ronald Belisario | Dodgers | MVP Sports Group | |
| Matt Belisle | Rockies | CAA Sports | Greg Landry |
| Heath Bell | Diamondbacks | MVP Sports Group | |
| Josh Bell | Diamondbacks | Boras Corporation | |
| Trevor Bell | Angels | Wasserman Media Group | |
| Josh Bell | Pirates | Boras Corporation | |
| Ronnie Belliard | Phillies | Bryce Dixon | |
| Duane Below | Marlins | Sosnick/Cobbe | |
| Brandon Belt | Giants | Hendricks Sports | J.D. Smart |
| Carlos Beltran | Cardinals | MVP Sports Group | |
| Adrian Beltre | Rangers | Boras Corporation | |
| Engel Beltre | Rangers | Boras Corporation | |
| Joaquin Benoit | Tigers | ACES | |
| Joe Benson | Twins | SFX | |
| Justin Berg | Cubs | Pro Star Management, Inc. | |
| Brad Bergesen | Diamondbacks | Paragon Sports International | |
| Jason Bergmann | Rockies | Beverly Hills Sports Council | |
| Jason Berken | Cubs | SFX | |
| Lance Berkman | Rangers | Moye Sports Associates | |
| Roger Bernadina | Nationals | Lapa/Leventhal | |
| Angel Berroa | Diamondbacks | Praver/Shapiro | |
| Quintin Berry | Mets | John Boggs & Associates | |
| Dellin Betances | Yankees | Hendricks Sports | |
| Rafael Betancourt | Rockies | Octagon | |
| Yuniesky Betancourt | Brewers | Miami Sports Management | |
| Wilson Betemit | Orioles | Wasserman Media Group | |
| Chad Bettis | Rockies | Sosnick/Cobbe | |
| Jeff Bianchi | Cubs | LSW Baseball | |
| Dante Bichette Jr. | Yankees | Dan Evans | |
| Jesse Biddle | Phillies | Sosnick/Cobbe | |
| Bruce Billings | Athletics | John Boggs & Associates | |
| Chad Billingsley | Dodgers | Dave Stewart | |
| Greg Bird | Yankees | The Legacy Agency | |
| Kurt Birkins | Jim McDowell | ||
| Brian Bixler | Mets | Octagon | |
| Nick Blackburn | Twins | The L. Warner Companies, Inc. | |
| Travis Blackley | Astros | LSW Baseball | |
| Charlie Blackmon | Rockies | Diamond Sports Management | |
| Casey Blake | Rockies | Jim McDowell | |
| Andres Blanco | Phillies | SFX | |
| Gregor Blanco | Giants | Octagon | |
| Henry Blanco | Blue Jays | Elite Sports Group | |
| Kyle Blanks | Padres | Sosnick/Cobbe | |
| Joe Blanton | Angels | CAA Sports | Jeff Berry |
| Jerry Blevins | Athletics | Excel Sports Management | Bobby Barad |
| Willie Bloomquist | Diamondbacks | Boras Corporation | |
| Geoff Blum | Diamondbacks | Wasserman Media Group | |
| Brian Bocock | Nationals | Sports One Athlete Management | |
| Brennan Boesch | Yankees | CAA Sports | |
| Mitchell Boggs | Cardinals | CSE | |
| Brian Bogusevic | Cubs | Beverly Hills Sports Council | |
| Jeremy Bonderman | Mariners | The Legacy Agency | |
| Emilio Bonifacio | Blue Jays | Kinzer Management Group | Paul Kinzer |
| Boof Bonser | Giants | Reynolds Sports Management | |
| Julio Borbon | Cubs | Boras Corporation | |
| Joe Borchard | Jim McDowell | ||
| J.C. Boscan | Cubs | O'Connell Sports Management | |
| Peter Bourjos | Angels | Dishman Sports Group | |
| Michael Bourn | Indians | Boras Corporation | |
| Michael Bowden | Cubs | Turner Gary Sports | |
| Shawn Bowman | Braves | ACES | |
| Hudson Boyd | Twins | Career Sports | |
| Blaine Boyer | Royals | Aegis Sports Management | |
| Brad Brach | Padres | Big League Management Company, LLC | Brian Charles |
| Andrew Brackman | White Sox | Boras Corporation | |
| Zach Braddock | Orioles | CAA Sports | Jeff Berry |
| Dallas Braden | Athletics | MVP Sports Group | |
| Milton Bradley | Mariners | ACES | |
| Archie Bradley | Diamondbacks | BBI Sports Group | |
| Jed Bradley | Brewers | The Legacy Agency | |
| Jackie Bradley Jr. | Red Sox | Boras Corporation | |
| Michael Brantley | Indians | The Legacy Agency | |
| Rob Brantly | Marlins | LSW Baseball | |
| Russell Branyan | Yankees | ACES | |
| Ryan Braun | Brewers | CAA Sports | Nez Balelo |
| Bill Bray | Nationals | Octagon | |
| Bryce Brentz | Red Sox | Jet Sports Management | |
| Craig Breslow | Red Sox | Baratta Partners | |
| Bryan Brickhouse | Royals | Hendricks Sports | |
| Reid Brignac | Yankees | Beverly Hills Sports Council | |
| Zach Britton | Orioles | Boras Corporation | |
| Drake Britton | Red Sox | SFX | |
| David Bromberg | Twins | LSW Baseball | |
| Rex Brothers | Rockies | Jet Sports Management | |
| Dusty Brown | Rangers | SFX | |
| Corey Brown | Nationals | O'Connell Sports Management | |
| Domonic Brown | Phillies | Boras Corporation | |
| Jonathan Broxton | Reds | Jet Sports Management | |
| Jay Bruce | Reds | Sosnick/Cobbe | |
| Clay Buchholz | Red Sox | SFX | |
| Taylor Buchholz | Mets | Kohm/Pasti | |
| John Buck | Mets | ACES | |
| Travis Buck | Astros | CAA Sports | |
| Billy Buckner | Angels | CAA Sports | |
| Ryan Budde | Diamondbacks | Sosnick/Cobbe | |
| Mark Buehrle | Blue Jays | CAA Sports | Jeff Berry |
| Jay Buente | Rays | John Shinn | |
| Bryan Bullington | Excel Sports Management | ||
| Madison Bumgarner | Giants | SFX | |
| Dylan Bundy | Orioles | BBI Sports Group | |
| A.J. Burnett | Pirates | Frontline | |
| Alex Burnett | Orioles | The Sparta Group | |
| Sean Burnett | Angels | Munsey Sports Management | |
| Pat Burrell | Giants | The Legacy Agency | |
| Brian Burres | Giants | Marc Kligman | |
| Emmanuel Burriss | Reds | CAA Sports | Nez Balelo |
| Sean Burroughs | Dodgers | Wasserman Media Group | |
| Jared Burton | Twins | Pro Agents, Inc. | Dave Pepe |
| David Bush | Blue Jays | Turner Gary Sports | |
| Drew Butera | Twins | David Schwartz | |
| Billy Butler | Royals | The Legacy Agency | |
| Josh Butler | Brewers | Beverly Hills Sports Council | |
| Marlon Byrd | Mets | ACES | |
| Tim Byrdak | Mets | Only Baseball Players | Mike Mosa |
| Cesar Cabral | Yankees | Team One Management | |
| Asdrubal Cabrera | Indians | Octagon | |
| Everth Cabrera | Padres | Boras Corporation | |
| Fernando Cabrera | Angels | Burton Rocks LTD | |
| Melky Cabrera | Blue Jays | ACES | |
| Miguel Cabrera | Tigers | SFX | |
| Orlando Cabrera | Giants | MVP Sports Group | |
| Edwar Cabrera | Rockies | Para Sports & Entertainment Group, LLC | |
| Alberto Cabrera | Cubs | Kinzer Management Group | |
| Trevor Cahill | Diamondbacks | John Boggs & Associates | |
| Matt Cain | Giants | CAA Sports | |
| Lorenzo Cain | Royals | Double Diamond Sports Management | |
| Miguel Cairo | Reds | ACES | |
| Alberto Callaspo | Angels | Eric Goldschmidt | |
| Mike Cameron | Nationals | The Sparta Group | |
| Arquimedes Caminero | Marlins | Kinzer Management Group | |
| Shawn Camp | Cubs | Dave Meier | |
| Tony Campana | Diamondbacks | Pro Star Management, Inc. | |
| Robinson Cancel | Astros | Burton Rocks LTD | |
| Mitch Canham | Cardinals | Frontline | |
| Robinson Cano | Yankees | CAA Sports | Formerly TWC Sports, then Boras Corporation |
| Jorge Cantu | Angels | Wasserman Media Group | |
| Russ Canzler | Orioles | Appleton Sports Management | |
| Matt Capps | Indians | Kinzer Management Group | Kelly Kinzer |
| Carter Capps | Mariners | ACES | |
| Chris Capuano | Dodgers | Moye Sports Associates | |
| Adrian Cardenas | Cubs | Moye Sports Associates | |
| Andrew Carignan | Athletics | SFX | |
| Jesse Carlson | Red Sox | Elite Sports Group | |
| Buddy Carlyle | Yankees | Octagon | |
| Mike Carp | Red Sox | O'Connell Sports Management | |
| Andrew Carpenter | Cubs | Beverly Hills Sports Council | |
| Chris Carpenter | Cardinals | Professional Sports Representation, Inc. | |
| Matt Carpenter | Cardinals | Select Sports Group | Formerly Hendricks Sports |
| David Carpenter | Angels | Octagon | |
| Nick Carr | Mets | The Sparta Group | |
| Adam Carr | Nationals | ACES | |
| Carlos Carrasco | Indians | ACES | |
| D.J. Carrasco | Braves | Gaylord Sports Management | |
| Ezequiel Carrera | Indians | The Legacy Agency | |
| Cesar Carrillo | Tigers | CAA Sports | |
| Jamey Carroll | Twins | Millenium Sports Management | |
| Robert Carson | Mets | The Sparta Group | |
| Chris Carter | Astros | Dave Stewart | |
| Anthony Carter | White Sox | BKK Sports | |
| Andrew Cashner | Padres | CAA Sports | |
| Alexi Casilla | Orioles | Proformance | |
| Santiago Casilla | Giants | ACES | |
| Bobby Cassevah | Rockies | Gaylord Sports Management | |
| Nick Castellanos | Tigers | Sportsmeter, LLC | |
| Luis Castillo | Phillies | ACES | |
| Welington Castillo | Cubs | SFX | |
| Fabio Castro | Mariners | ACES | |
| Jason Castro | Astros | Octagon | |
| Juan Castro | Dodgers | Oscar Suarez | |
| Ramon Castro | White Sox | Eric Goldschmidt | |
| Starlin Castro | Cubs | Kinzer Management Group | |
| Jake Cave | Yankees | Meister Sports Management | |
| Brett Cecil | Blue Jays | ACES | |
| Jose Ceda | Marlins | Kinzer Management Group | |
| Ronny Cedeno | Astros | Praver/Shapiro | |
| Xavier Cedeno | Nationals | MDR Sports Management | |
| Francisco Cervelli | Yankees | Jeff Borris | |
| Yoenis Cespedes | Athletics | Wasserman Media Group | Adam Katz |
| Gustavo Chacin | Astros | The Legacy Agency | |
| Jhoulys Chacin | Rockies | Kinzer Management Group | |
| Andrew Chafin | Diamondbacks | Pro Star Management, Inc. | |
| Joba Chamberlain | Yankees | Excel Sports Management | Jim Murray |
| Adron Chambers | Cardinals | Wasserman Media Group | |
| Aroldis Chapman | Reds | Hendricks Sports | |
| Jaye Chapman | Cubs | Double Diamond Sports Management | |
| Tyler Chatwood | Rockies | Boras Corporation | |
| Endy Chavez | Mariners | The Legacy Agency | |
| Eric Chavez | Diamondbacks | Lapa/Leventhal | |
| Jesse Chavez | Athletics | Sosnick/Cobbe | |
| Raul Chavez | Mets | The Legacy Agency | |
| Johermyn Chavez | Cubs | The Legacy Agency | |
| Bruce Chen | Royals | Boras Corporation | |
| Wei-Yin Chen | Orioles | Boras Corporation | |
| Lonnie Chisenhall | Indians | Turner Gary Sports | |
| Randy Choate | Cardinals | ACES | |
| Shin-Soo Choo | Reds | Boras Corporation | |
| Justin Christian | Cardinals | Platinum Sports | |
| Vinnie Chulk | CAA Sports | ||
| Ryan Church | Beverly Hills Sports Council | ||
| Tony Cingrani | Reds | Dishman Sports Group | |
| Alex Cintron | Burton Rocks LTD | ||
| Steve Cishek | Marlins | Proformance | |
| Paul Clemens | Astros | MVP Sports Group | |
| Jeff Clement | Twins | CAA Sports | |
| Tyler Clippard | Nationals | Excel Sports Management | Casey Close |
| Tyler Cloyd | Phillies | Big League Management Company, LLC | Brian Charles |
| Buck Coats | Nationals | Proformance | |
| Alex Cobb | Rays | ACES | |
| Todd Coffey | Dodgers | Beverly Hills Sports Council | |
| Chris Coghlan | Marlins | Boras Corporation | |
| Phil Coke | Tigers | Full Circle Sports Management | |
| Chris Colabello | Twins | Big League Management Company, LLC | Brian Charles |
| Gerrit Cole | Pirates | Boras Corporation | |
| Casey Coleman | Cubs | SFX | |
| Tim Collins | Royals | Octagon | |
| Josh Collmenter | Diamondbacks | The Sparta Group | |
| Jesus Colome | Rockies | Metis Sports Management, LLC | |
| Alex Colome | Rays | Beverly Hills Sports Council | |
| Bartolo Colon | Athletics | Wasserman Media Group | Adam Katz |
| Roman Colon | Pirates | Hendricks Sports | |
| Tyler Colvin | Rockies | SFX | |
| Brody Colvin | Phillies | Sosnick/Cobbe | |
| Kevin Comer | Astros | Octagon | |
| Clay Condrey | Twins | Rowley Sports Management | |
| Zach Cone | Rangers | Boras Corporation | |
| Zach Cone | Rangers | Boras Corporation | |
| Hank Conger | Angels | Wasserman Media Group | |
| Adam Conley | Marlins | CAA Sports | |
| Brooks Conrad | Rays | Paragon Sports International | |
| Jose Constanza | Braves | Praver/Shapiro | |
| Jose Contreras | Pirates | Jaime Torres | |
| Carlos Contreras | Reds | Kinzer Management Group | |
| Aaron Cook | Rockies | Pro Star Management, Inc. | |
| Ryan Cook | Athletics | Meister Sports Management | |
| David Cooper | Blue Jays | CAA Sports | |
| Alex Cora | Cardinals | Boras Corporation | |
| Patrick Corbin | Diamondbacks | SFX | |
| Daniel Corcino | Reds | Kinzer Management Group | |
| Chad Cordero | Angels | Reynolds Sports Management | |
| Francisco Cordero | Astros | Proformance | Bean Stringfellow |
| Erik Cordier | Braves | Icon Sports Management | Rob Martin |
| Bryan Corey | PSI Sports Management | ||
| Manuel Corpas | Rockies | O'Connell Sports Management | |
| Kevin Correia | Twins | Lapa/Leventhal | |
| Daniel Cortes | Diamondbacks | The Sparta Group | |
| Chris Coste | Patrick Arter | ||
| Neal Cotts | Rangers | Pro Star Management, Inc. | |
| Craig Counsell | Brewers | Meister Sports Management | |
| Scott Cousins | Angels | Sosnick/Cobbe | |
| Collin Cowgill | Mets | Icon Sports Management | |
| Zack Cox | Marlins | SFX | |
| Sean Coyle | Red Sox | Sosnick/Cobbe | |
| Zack Cozart | Reds | Hendricks Sports | |
| Allen Craig | Cardinals | ACES | |
| Jesse Crain | White Sox | SFX | |
| Carl Crawford | Dodgers | The Legacy Agency | |
| Brandon Crawford | Giants | Wasserman Media Group | |
| Joe Crede | Rockies | Boras Corporation | |
| Kyle Crick | Giants | BBI Sports Group | |
| Coco Crisp | Athletics | Steve Comte | |
| C.J. Cron | Angels | Moye Sports Associates | |
| Bobby Crosby | Brewers | TWC Sports | |
| Casey Crosby | Tigers | Octagon | |
| Michael Crotta | Nationals | Munsey Sports Management | |
| Aaron Crow | Royals | Hendricks Sports | |
| Trevor Crowe | Astros | Lapa/Leventhal | |
| Juan Cruz | Phillies | Praver/Shapiro | |
| Luis Cruz | Dodgers | John Boggs & Associates | |
| Nelson Cruz | Rangers | ACES | |
| Luis Cruz | Astros | Praver/Shapiro | |
| Rhiner Cruz | Astros | ACES | |
| Tony Cruz | Cardinals | Wasserman Media Group | |
| Michael Cuddyer | Rockies | Excel Sports Management | Casey Close |
| Johnny Cueto | Reds | Bryce Dixon | |
| Charlie Culberson | Rockies | CSE | |
| Aaron Cunningham | Rangers | Sosnick/Cobbe | |
| Joey Curletta | Dodgers | Lagardere Unlimited | |
| Colin Curtis | Yankees | Boras Corporation | |
| Jack Cust | Rays | TWC Sports | |
| Travis D'Arnaud | Mets | Wasserman Media Group | |
| Chase D'Arnaud | Pirates | Wasserman Media Group | |
| Johnny Damon | Indians | Boras Corporation | |
| John Danks | White Sox | CAA Sports | Jeff Berry |
| Jordan Danks | White Sox | CAA Sports | |
| Wes Darvill | Cubs | Only Baseball Players | Mike Mosa |
| Yu Darvish | Rangers | Arn Tellem (WMG) & Don Nomura | |
| Kyle Davies | Twins | CSE | |
| Chris Davis | Orioles | Boras Corporation | |
| Doug Davis | Royals | Steve Canter | |
| Ike Davis | Mets | Octagon | |
| Rajai Davis | Blue Jays | SFX | |
| Wade Davis | Royals | Jet Sports Management | |
| Alejandro de Aza | White Sox | Praver/Shapiro | |
| Justin De Fratus | Phillies | Wasserman Media Group | |
| Ivan de Jesus | Pirates | MDR Sports Management | |
| Jorge de la Rosa | Rockies | TWC Sports | |
| Wilkin De La Rosa | Reds | O'Connell Sports Management | |
| Rubby De La Rosa | Red Sox | Wasserman Media Group | Andy Mota |
| Dane De La Rosa | Angels | Full Circle Sports Management | |
| Jose De La Torre | Red Sox | Burton Rocks LTD | |
| Fautino De Los Santos | Padres | ACES | |
| Estarlin De Los Santos | Twins | Platinum Sports | |
| Miguel De Los Santos | Brewers | Wasserman Media Group | |
| Cole De Vries | Twins | Beverly Hills Sports Council | |
| Jaff Decker | Padres | O'Connell Sports Management | |
| Justin DeFratus | Phillies | Wasserman Media Group | |
| David DeJesus | Cubs | ACES | |
| Enerio Del Rosario | Astros | Para Sports & Entertainment Group, LLC | |
| Rob Delaney | Angels | The L. Warner Companies, Inc. | |
| Manny Delcarmen | Orioles | Jim Masteralexis | |
| Randall Delgado | Diamondbacks | SFX | |
| Tony Delmonico | Dodgers | Jet Sports Management | |
| Sam Demel | Yankees | Beverly Hills Sports Council | |
| Joey DeMichele | White Sox | Lagardere Unlimited | |
| Ryan Dempster | Red Sox | LSW Baseball | |
| Chris Denorfia | Padres | Pro Star Management, Inc. | |
| Chris Denove | Reds | Jim McDowell | |
| Mark DeRosa | Blue Jays | CSE | |
| Daniel Descalso | Cardinals | Steve Canter | |
| Ian Desmond | Nationals | Sports One Athlete Management | |
| Ross Detwiler | Nationals | CAA Sports | Jeff Berry |
| Joey Devine | Athletics | TWC Sports | |
| Blake DeWitt | Cubs | Turner Gary Sports | |
| Thomas Diamond | Twins | Reynolds Sports Management | |
| Scott Diamond | Twins | Paragon Sports International | |
| Matt Diaz | Marlins | Reynolds Sports Management | |
| Robinzon Diaz | Angels | Proformance | |
| Chris Dickerson | Orioles | MVP Sports Group | |
| R.A. Dickey | Blue Jays | Bo McKinnis | |
| Brandon Dickson | Cardinals | Platinum Sports | |
| Jake Diekman | Phillies | Beverly Hills Sports Council | |
| Derrick Dietrich | Marlins | Sportsmeter, LLC | |
| Tim Dillard | Brewers | Icon Sports Management | |
| Brian Dinkelman | Twins | Platinum Sports | |
| Andy Dirks | Tigers | Frontline | |
| Greg Dobbs | Marlins | Beverly Hills Sports Council | |
| Rafael Dolis | Cubs | Moye Sports Associates | Bill Rose |
| Matt Dominguez | Astros | Elite Sports Group | |
| Jeff Dominguez | Marlins | Burton Rocks LTD | |
| Jason Donald | Reds | Boras Corporation | |
| Josh Donaldson | Athletics | Bledsoe Brothers | |
| Brendan Donnelly | Octagon | ||
| Sean Doolittle | Athletics | Jason Cook | |
| Brian Dopirak | Blue Jays | SFX | |
| Bobby Doran | Astros | Millenium Sports Management | |
| Octavio Dotel | Tigers | Beverly Hills Sports Council | |
| Felix Doubront | Red Sox | SFX | |
| Brandon Douglas | Tigers | Jim McDowell | |
| Ryan Doumit | Twins | Sosnick/Cobbe | |
| Scott Downs | Angels | CAA Sports | Greg Landry |
| Terry Doyle | Red Sox | True Gravity Baseball | |
| Brian Dozier | Twins | Lapa/Leventhal | |
| Kyle Drabek | Blue Jays | SFX | |
| Oliver Drake | Orioles | The L. Warner Companies, Inc. | |
| J.D. Drew | Red Sox | Boras Corporation | |
| Stephen Drew | Red Sox | Boras Corporation | |
| Justin Duchscherer | Orioles | Lapa/Leventhal | |
| Lucas Duda | Mets | Beverly Hills Sports Council | |
| Brian Duensing | Twins | CAA Sports | |
| Danny Duffy | Royals | ACES | |
| Zach Duke | Nationals | SFX | |
| Shelley Duncan | Rays | Meister Sports Management | |
| Adam Dunn | White Sox | The Legacy Agency | |
| Michael Dunn | Marlins | O'Connell Sports Management | |
| Luis Durango | Royals | Praver/Shapiro | |
| Chad Durbin | Phillies | Lapa/Leventhal | |
| Jarrod Dyson | Royals | CSE | |
| David Eckstein | Sports One Athlete Management | ||
| Steve Edlefsen | Giants | John Boggs & Associates | |
| Jim Edmonds | Cardinals | TWC Sports | |
| Pat Egan | Brewers | The L. Warner Companies, Inc. | |
| Johnny Eierman | Rays | Players Edge Sports Management | |
| Mike Ekstrom | Athletics | Beverly Hills Sports Council | |
| Scott Elbert | Dodgers | Turner Gary Sports | |
| A.J. Ellis | Dodgers | ACES | |
| Mark Ellis | Dodgers | TWC Sports | |
| Jacoby Ellsbury | Red Sox | Boras Corporation | |
| John Ely | Astros | Matt Colleran | |
| Brad Emaus | Mets | ACES | |
| Edwin Encarnacion | Blue Jays | Kinzer Management Group | |
| Barry Enright | Angels | Proformance | Andrew Lowenthal |
| Nate Eovaldi | Marlins | ACES | |
| Cody Eppley | Yankees | Paragon Sports International | |
| Brandon Erbe | Phillies | Shapiro, Robinson, & Associates | |
| Robbie Erlin | Padres | Sosnick/Cobbe | |
| Sergio Escalona | Astros | ACES | |
| Alcides Escobar | Royals | Kinzer Management Group | |
| Kelvim Escobar | Brewers | The Legacy Agency | |
| Yunel Escobar | Rays | Wasserman Media Group | |
| Danny Espinosa | Nationals | Boras Corporation | |
| Marco Estrada | Brewers | TWC Sports | |
| Andre Ethier | Dodgers | CAA Sports | Nez Balelo |
| Phillip Evans | Mets | CAA Sports | |
| Dana Eveland | Cardinals | PSI Sports Management | |
| Adam Everett | Tigers | CSE | |
| Luis Exposito | Orioles | Wasserman Media Group | |
| Willie Eyre | Rangers | Sosnick/Cobbe | |
| Jeurys Familia | Mets | ACES | |
| Kyle Farnsworth | Rays | Meister Sports Management | |
| Danny Farquhar | Mariners | The Sparta Group | |
| Eric Farris | Brewers | Joe Rosen | |
| Tim Federowicz | Dodgers | SFX | |
| Ryan Feierabend | Rangers | Boras Corporation | |
| Scott Feldman | Cubs | Matt Brown | |
| Pedro Feliciano | Mets | MDR Sports Management | |
| Neftali Feliz | Rangers | California Sports Management | |
| Pedro Feliz | Padres | ACES | |
| Jose Fernandez | Marlins | Boras Corporation | |
| Chuckie Fick | Astros | PSI Sports Management | |
| Tommy Field | Twins | RMG Baseball | |
| Prince Fielder | Tigers | Boras Corporation | |
| Josh Fields | Phillies | CAA Sports | |
| Casey Fien | Twins | Wasserman Media Group | Joel Wolfe |
| Michael Fiers | Brewers | RMG Baseball | |
| Stephen Fife | Dodgers | Wasserman Media Group | |
| Chone Figgins | Marlins | ACES | |
| Luis Figueroa | Mets | Burton Rocks LTD | |
| Nelson Figueroa | Diamondbacks | ACES | |
| Robert Fish | Royals | Gaylord Sports Management | Kevin Hubbard |
| Doug Fister | Tigers | PSI Sports Management | |
| Ryan Flaherty | Orioles | CAA Sports | Jeff Berry |
| Jesus Flores | Dodgers | Praver/Shapiro | |
| Jose Flores | Indians | Octagon | |
| Randy Flores | Brewers | CAA Sports | |
| Wilmer Flores | Mets | ACES | |
| Pedro Florimon Jr. | Twins | Martin Arburua | |
| Tyler Flowers | White Sox | O'Connell Sports Management | |
| Gavin Floyd | White Sox | Moye Sports Associates | |
| Wilmer Font | Rangers | OL Baseball Group LLC | |
| Mike Fontenot | Rays | Paragon Sports International | |
| Lew Ford | Orioles | LSW Baseball | |
| Eric Fornataro | Cardinals | Team One Management | |
