Loading Message

2016 Draft Order

Pick Team W L W% GB  
1 Philadelphia Phillies 63 99 0.389 0.0 yes
2 Cincinnati Reds 64 98 0.395 1.0 yes
3 Atlanta Braves 67 95 0.414 4.0 yes
4 * Colorado Rockies 68 94 0.420 5.0 yes
5 * Milwaukee Brewers 68 94 0.420 5.0 yes
6 * Oakland Athletics 68 94 0.420 5.0 yes
7 Miami Marlins 71 91 0.438 8.0 yes
8 San Diego Padres 74 88 0.457 11.0 yes
9 Detroit Tigers 74 87 0.460 11.5 yes
10 * Chicago White Sox 76 86 0.469 13.0 yes
11 * Seattle Mariners 76 86 0.469 13.0 no
12 Boston Red Sox 78 84 0.481 15.0 no
13 Arizona Diamondbacks 79 83 0.488 16.0 no
14 Tampa Bay Rays 80 82 0.494 17.0 no
15 Baltimore Orioles 81 81 0.500 18.0 no
16 Cleveland Indians 81 80 0.503 18.5 no
17 * Minnesota Twins 83 79 0.512 20.0 no
18 * Washington Nationals 83 79 0.512 20.0 no
19 San Francisco Giants 84 78 0.519 21.0 no
20 Los Angeles Angels 85 77 0.525 22.0 no
21 Houston Astros 86 76 0.531 23.0 no
22 New York Yankees 87 75 0.537 24.0 no
23 Texas Rangers 88 74 0.543 25.0 no
24 New York Mets 90 72 0.556 27.0 no
25 Los Angeles Dodgers 92 70 0.568 29.0 no
26 Toronto Blue Jays 93 69 0.574 30.0 no
27 Kansas City Royals 95 67 0.586 32.0 no
28 Chicago Cubs 97 65 0.599 34.0 no
29 Pittsburgh Pirates 98 64 0.605 35.0 no
30 St. Louis Cardinals 100 62 0.617 37.0 no

Notes:

*The first ten picks are protected for the 2024-25 offseason, if one of those teams signs a free agent who turned down a qualifying offer.
Updated at April 2, 2016, 1:45PM using data from XMLSTATS.

 

Close