Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Joe Musgrove SDG SP 5 100.000 0 5.063 Full Circle Sports Management
07/30/2022 Daniel Bard COL RP (Closer) / RP (Right-Handed) 2 19.000 0 5.103 ISE Baseball
07/03/2022 Austin Barnes LAD C 2 7.000 1 5.098 ACES
05/22/2022 Blake Treinen LAD RP (Right-Handed) 2 17.500 1 7.065 Apex Baseball
04/06/2022 Jose Ramirez CLE 3B 5 124.000 0 7.074 Republik Sports
04/05/2022 Ryan Pressly HOU RP (Closer) / RP (Right-Handed) 2 30.000 1 8.039 Ballengee Group
04/05/2022 Manuel Margot TBR LF / CF / RF 2 19.000 0 5.012 Wasserman
03/27/2022 Ketel Marte ARZ N/A 5 76.000 1 5.162 Quality Control Sports
03/24/2022 Max Stassi LAA C 2 14.500 1 5.049 Wasserman
03/21/2022 Richard Bleier MIA RP (Left-Handed) 2 6.000 1 5.074 Vision Sports
11/28/2021 Byron Buxton MIN CF 7 100.000 0 5.160 Jet Sports Management
11/18/2021 Elias Diaz COL C 3 14.500 0 5.088 The MAS+ Agency
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
10/05/2021 Alcides Escobar WAS 2B / SS 1 1.000 0 9.082 GSE Worldwide
10/05/2021 C.J. Cron COL N/A 2 14.500 0 7.097 Moye Sports Associates
10/01/2021 Adam Wainwright STL SP 1 17.500 0 16.027 Aegis Sports Management
09/29/2021 Michael A. Taylor KAN CF 2 9.000 0 6.129 ALIGND Sports Agency
09/06/2021 Charlie Morton ATL SP 1 20.000 1 13.010 Jet Sports Management
08/24/2021 Yadier Molina STL C 1 10.000 0 16.123 MDR Sports Management
08/20/2021 Travis D'Arnaud ATL C 2 16.000 1 8.044 Wasserman
08/13/2021 Brandon Crawford SFO SS 2 32.000 0 9.094 Wasserman
08/07/2021 Jonathan Schoop DET 1B / 2B 2 15.000 0 7.027 Boras Corporation
07/17/2021 Lance Lynn CWS SP 2 38.000 1 9.119 Headline Sports Group
07/11/2021 Matt Barnes BOS RP (Closer) / RP (Right-Handed) 2 18.750 1 5.110 ISE Baseball
04/21/2021 Martin Maldonado HOU C 1 5.000 1 8.156 MVP Sports Group
03/31/2021 Francisco Lindor NYM SS 10 341.000 0 5.113 SportsMeter
03/24/2021 Lance McCullers Jr. HOU SP 5 85.000 0 5.140 Boras Corporation
03/21/2021 Salvador Perez KAN C 4 82.000 1 9.050 Beverly Hills Sports Council
09/29/2020 Yulieski Gurriel HOU 1B 1 7.000 1 5.000 Wasserman
07/22/2020 Mookie Betts LAD N/A 12 365.000 0 6.000 VC Sports Group
03/06/2020 Christian Yelich MIL RF 7 188.500 1 6.069 Paragon Sports International
02/11/2020 Nick Ahmed ARZ SS 4 32.500 0 5.054 Meister Sports Management
01/10/2020 David Peralta ARZ LF 3 22.000 0 5.120 Onyx Sports Management
11/22/2019 Jose Abreu CWS 1B 2 32.200 0 6.000 ISE Baseball
11/02/2019 Aroldis Chapman NYY RP (Closer) 3 48.000 0 9.009 Magnus Sports
09/18/2019 Miguel Rojas MIA SS 2 10.250 1 5.043 Beverly Hills Sports Council
04/18/2019 Khris Davis OAK DH 2 33.750 0 5.125 Octagon
04/10/2019 Matt Carpenter STL 1B / 3B 2 39.000 1 7.025 SSG Baseball
04/01/2019 Xander Bogaerts BOS SS 6 120.000 1 5.046 Boras Corporation
03/23/2019 Justin Verlander HOU SP 2 66.000 0 13.002 ISE Baseball
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
03/22/2019 Paul Goldschmidt STL 1B 5 130.000 0 7.059 Excel Sports Management
03/19/2019 Mike Trout LAA CF 10 360.000 0 7.070 Landis Baseball Group
03/19/2019 Ryan Pressly HOU RP (Right-Handed) 2 17.500 1 5.039 Ballengee Group
  • Total Contract Year(s): 152
  • Total Contract Amount: $2.980 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close