Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Joe Musgrove SDG SP 5 100.000 0 5.063 Full Circle Sports Management
07/30/2022 Daniel Bard COL RP (Closer) / RP (Right-Handed) 2 19.000 0 5.103 ISE Baseball
07/03/2022 Austin Barnes LAD C 2 7.000 1 5.098 ACES
04/05/2022 Manuel Margot TBR LF / CF / RF 2 19.000 0 5.012 Wasserman
03/27/2022 Ketel Marte ARZ N/A 5 76.000 1 5.162 Quality Control Sports
03/24/2022 Max Stassi LAA C 2 14.500 1 5.049 Wasserman
03/21/2022 Richard Bleier MIA RP (Left-Handed) 2 6.000 1 5.074 Vision Sports
11/28/2021 Byron Buxton MIN CF 7 100.000 0 5.160 Jet Sports Management
11/18/2021 Elias Diaz COL C 3 14.500 0 5.088 The MAS+ Agency
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
07/11/2021 Matt Barnes BOS RP (Closer) / RP (Right-Handed) 2 18.750 1 5.110 ISE Baseball
03/31/2021 Francisco Lindor NYM SS 10 341.000 0 5.113 SportsMeter
03/24/2021 Lance McCullers Jr. HOU SP 5 85.000 0 5.140 Boras Corporation
09/29/2020 Yulieski Gurriel HOU 1B 1 7.000 1 5.000 Wasserman
02/11/2020 Nick Ahmed ARZ SS 4 32.500 0 5.054 Meister Sports Management
01/10/2020 David Peralta ARZ LF 3 22.000 0 5.120 Onyx Sports Management
09/18/2019 Miguel Rojas MIA SS 2 10.250 1 5.043 Beverly Hills Sports Council
04/18/2019 Khris Davis OAK DH 2 33.750 0 5.125 Octagon
04/01/2019 Xander Bogaerts BOS SS 6 120.000 1 5.046 Boras Corporation
03/19/2019 Ryan Pressly HOU RP (Right-Handed) 2 17.500 1 5.039 Ballengee Group
02/26/2019 Nolan Arenado COL 3B 7 234.000 0 5.155 Wasserman
02/25/2019 Aaron Hicks NYY CF 6 64.000 1 5.041 CAA Sports
01/21/2019 Sonny Gray CIN N/A 3 30.500 1 5.061 Bo McKinnis
04/04/2018 Charlie Blackmon COL CF 5 94.000 2 5.102 ACES
05/13/2017 Bryce Harper WAS RF 1 21.625 0 5.028 Boras Corporation
02/24/2017 Pedro Strop CHC RP (Right-Handed) 2 11.850 1 5.156 GSE Worldwide
01/16/2017 Danny Duffy KAN SP 5 65.000 0 5.085 ACES
05/17/2016 Francisco Cervelli PIT C 3 31.000 0 5.146 Beverly Hills Sports Council
05/10/2016 Stephen Strasburg WAS SP 7 175.000 0 5.118 Boras Corporation
01/26/2016 Josh Tomlin CLE SP 2 5.500 1 5.033 SSG Baseball
01/19/2016 Chris Stewart PIT C 2 3.000 1 5.091 James A. Kuzmich, PLLC
04/07/2015 Rick Porcello BOS SP 4 82.500 0 5.170
08/19/2014 Scott Atchison CLE RP (Right-Handed) 1 1.000 1 5.139 Rich Thompson
02/23/2014 Brett Gardner NYY LF / CF 4 52.000 1 5.072 Pro Star Management, Inc.
02/19/2014 Homer Bailey CIN SP 6 105.000 1 5.017 Excel Sports Management
01/15/2014 Clayton Kershaw LAD SP 7 215.000 0 5.105 Excel Sports Management
12/20/2013 Brad Ziegler ARZ RP (Closer) / RP (Right-Handed) 2 10.500 1 5.122 Icon Sports Management
12/11/2013 Charlie Morton PIT SP 3 21.000 1 5.010 Jet Sports Management
12/03/2013 Ryan Hanigan TAM C 3 10.750 0 5.077 O'Connell Sports Management
08/07/2013 Ryan Raburn CLE 2B / 3B 2 4.850 1 5.109 CSE
03/13/2013 Carlos Gomez MIL CF 3 24.000 0 5.141 Boras Corporation
02/05/2013 Alberto Callaspo LAA 3B 2 8.975 0 5.135 Eric Goldschmidt
01/31/2013 Martin Prado ARZ 2B / 3B / LF 4 40.000 0 5.105 Legacy Agency
01/19/2013 Craig Breslow BOS RP (Left-Handed) 2 6.250 0 5.088 Baratta Partners
12/17/2012 Santiago Casilla SFO RP (Right-Handed) 3 15.000 1 5.148 ACES
12/06/2012 Jared Burton MIN RP (Right-Handed) 2 5.450 1 5.014 Pro Agents, Inc.
11/30/2012 Alexi Casilla BAL SS 1 1.900 1 5.038 Proformance
09/17/2012 Colby Lewis TEX SP 1 2.000 0 5.136 Octagon
09/05/2012 Chris Denorfia SDG LF / RF 2 4.250 0 5.041 Pro Star Management, Inc.
08/14/2012 Jeff Mathis TOR C 2 3.000 1 5.012 Jet Sports Management
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
07/08/2012 Carlos Quentin SDG RF 3 30.000 1 5.065 CAA Sports
06/12/2012 Andre Ethier LAD RF 5 85.000 1 5.153 CAA Sports
05/26/2012 Miguel Montero ARZ C 5 60.000 0 5.031 Octagon
04/18/2012 Erick Aybar LAA SS 4 35.000 0 5.086 ISE Baseball
03/26/2012 Dustin McGowan TOR SP 2 3.500 1 5.113 ACES
02/27/2012 Sean Marshall CIN RP (Left-Handed) 3 16.500 0 5.088 Meister Sports Management
02/13/2012 Casey Janssen TOR RP (Right-Handed) 2 5.900 1 5.063 Jim McDowell
01/11/2012 Ryan Vogelsong SFO SP 2 8.300 1 5.020 Dave Meier
01/07/2012 Howie Kendrick LAA 2B 4 33.500 0 5.091 Reynolds Sports Management
12/21/2011 John Danks CWS SP 5 65.000 0 5.000 CAA Sports
12/13/2011 Skip Schumaker STL 2B 2 3.000 0 5.051 CAA Sports
11/14/2011 Matt Kemp LAD CF 8 160.000 0 5.049 Sports Management Partners
08/21/2011 Jered Weaver LAA SP 5 85.000 0 5.100 Boras Corporation
04/15/2011 Adrian Gonzalez BOS 1B 7 154.000 0 5.123 John Boggs & Associates
02/19/2011 Matt Belisle COL RP (Right-Handed) 2 6.125 0 5.019 CAA Sports
02/17/2011 Jose Bautista TOR 3B / RF 5 65.000 1 5.165 Proformance
02/16/2011 Rickie Weeks MIL 2B 5 50.000 1 5.131 GSE Worldwide
01/29/2011 R.A. Dickey NYM SP 2 7.800 1 5.007 Bo McKinnis
01/25/2011 Wandy Rodriguez HOU SP 3 34.000 1 5.105 Wasserman
01/10/2011 Jason Bartlett SDG SS 2 11.000 1 5.086 Landis Baseball Group
01/04/2011 Dan Uggla ATL 2B 5 62.000 0 5.000 Lagardere Sports
01/27/2010 Huston Street COL RP (Closer) 3 22.500 1 5.000 Hendricks Sports
01/25/2010 Maicer Izturis LAA 2B / SS 3 10.000 0 5.038 Legacy Agency
01/21/2010 Joe Blanton PHI SP 3 24.000 0 5.016 CAA Sports
12/16/2009 Ramon Santiago DET SS 2 2.500 0 5.095 ACES
01/21/2009 Jayson Werth PHI CF / RF 2 10.000 0 5.102 Beverly Hills Sports Council
01/20/2009 Ryan Madson PHI RP (Right-Handed) 3 12.000 0 5.027 Boras Corporation
01/12/2009 Omar Infante ATL 2B 2 4.325 1 5.120 Mato Sports Management
12/12/2008 Willie Harris WAS LF 2 3.000 0 5.140 Gersh Sports
07/06/2008 Brad Lidge PHI RP (Closer) 3 37.500 1 5.146 Turner Gary Sports
04/01/2008 Dan Wheeler TAM RP (Right-Handed) 3 10.500 1 5.054 Myles Shoda
01/24/2008 Rafael Soriano ATL RP (Right-Handed) 2 9.000 0 5.057 Legacy Agency
01/22/2008 Endy Chavez NYM LF 2 3.850 0 5.065
12/20/2007 Dontrelle Willis DET SP 3 29.000 0 5.086
12/12/2007 Jake Peavy SDG N/A 3 52.000 1 5.101 Barry Axelrod
12/11/2007 Aaron Cook COL N/A 3 30.000 1 5.020 Pro Star Management, Inc.
10/31/2007 Joaquin Benoit TEX N/A 2 6.000 0 5.059
08/17/2007 Carlos Zambrano CHC N/A 5 91.500 0 5.086 Magnus Sports
  • Total Contract Year(s): 304
  • Total Contract Amount: $4.006 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close