Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
05/21/2022 John Means BAL SP 2 5.925 0 3.007 Wasserman
04/08/2022 J.P. Crawford SEA SS 4 46.150 0 3.163 Wasserman
04/01/2022 Merrill Kelly ARZ SP 2 18.000 1 3.000 Apex Baseball
11/28/2021 Sandy Alcantara MIA SP 5 56.000 1 3.100 CAA Sports
03/01/2021 Hunter Dozier KAN 1B / RF 4 25.000 1 3.060 The L. Warner Companies, Inc.
02/08/2021 Shohei Ohtani LAA DH 2 8.500 0 3.000 CAA Sports
02/08/2020 Andrew Benintendi BOS LF 2 10.000 0 3.062 Excel Sports Management
02/06/2020 Max Muncy LAD 1B / 2B / 3B 3 26.000 1 3.027 Hub Sports Management
02/13/2019 Aaron Nola PHI SP 4 45.000 1 3.076 Paragon Sports International
11/21/2018 Raisel Iglesias CIN RP (Right-Handed) 3 24.125 0 3.154 Magnus Sports
03/24/2018 Christian Vazquez BOS C 3 13.550 1 3.031 MDR Sports Management
03/16/2018 Eugenio Suarez CIN 3B 7 66.000 1 3.061 Octagon
02/05/2018 George Springer HOU CF 2 24.000 0 3.166 GSE Worldwide
10/26/2017 Chase Anderson MIL SP 2 11.750 2 3.146 Hub Sports Management
09/22/2017 Tucker Barnhart CIN C 4 16.000 1 3.075 Ballengee Group
02/03/2017 Will Harris HOU RP (Right-Handed) 2 5.000 1 3.102 Gavin Kahn
02/02/2017 Carlos Martinez STL SP 5 51.000 2 3.073 Octagon
01/18/2017 Kole Calhoun LAA RF 3 26.000 1 3.130 PSI Sports Management
01/17/2017 Wil Myers SDG 1B 6 83.000 1 3.104 CAA Sports
01/13/2017 Nolan Arenado COL 3B 2 29.500 0 3.155 Wasserman
01/13/2017 Yangervis Solarte SDG N/A 2 7.500 2 3.000 GSE Worldwide
02/17/2016 DJ LeMahieu COL 2B / 3B 2 7.800 0 3.128 Excel Sports Management
02/08/2016 A.J. Pollock ARZ CF 2 10.250 0 3.052 GSE Worldwide
02/08/2016 Josh Donaldson TOR 3B 2 28.650 0 3.158 MVP Sports Group
01/14/2016 Dee Gordon MIA 2B 5 50.000 1 3.154 Beverly Hills Sports Council
04/08/2015 Josh Harrison PIT 2B / 3B 3 24.500 2 3.033 MSM Sports Management
04/05/2015 Carlos Carrasco CLE N/A 3 19.663 2 3.147 ACES
02/18/2015 Eric Hosmer KAN 1B 2 13.900 0 3.146 Boras Corporation
02/08/2015 Todd Frazier CIN 3B 2 12.000 0 3.071 CAA Sports
02/05/2015 Wade Miley BOS SP 3 19.250 1 3.044
01/26/2015 Devin Mesoraco CIN C 4 28.000 0 3.028 Jet Sports Management
01/15/2015 Lance Lynn STL SP 3 22.000 0 3.119 Excel Sports Management
11/24/2014 Kyle Seager SEA 3B 7 100.000 1 3.085 Jet Sports Management
02/17/2014 Craig Kimbrel ATL RP (Closer) 4 42.000 1 3.066 SportsMeter
02/10/2014 Michael Brantley CLE LF / CF 4 25.000 1 3.131 Legacy Agency
02/04/2014 Freddie Freeman ATL 1B 8 135.000 0 3.033 Excel Sports Management
01/24/2014 Sam LeCure CIN RP (Right-Handed) 2 3.050 0 3.072 Beverly Hills Sports Council
01/15/2014 Josh Collmenter ARZ RP (Right-Handed) 2 2.425 2 3.000 The Sparta Group
02/12/2013 Mat Latos CIN SP 2 11.500 0 3.079 The Bledsoe Agency
02/11/2013 Dexter Fowler COL CF 2 11.600 0 3.168 Excel Sports Management
01/26/2013 Jhoulys Chacin COL SP 2 6.500 0 3.012 Capstone Sports Group
01/22/2013 Cliff Pennington ARZ 2B / SS 2 5.000 0 3.114 Apex Baseball
03/20/2012 Nick Hundley SDG C 3 9.000 1 3.088 Athletes First
02/19/2012 Kyle Kendrick PHI SP / RP (Right-Handed) 2 7.500 0 3.159 ISE Baseball
02/07/2012 Elvis Andrus TEX SS 3 14.400 0 3.000 Boras Corporation
02/07/2012 Clayton Kershaw LAD SP 2 19.000 0 3.105 Hendricks Sports
01/17/2012 Pablo Sandoval SFO 3B 3 17.150 0 3.047 Morgan Advisory Group
04/21/2011 Ryan Braun MIL LF 5 105.000 1 3.150 CAA Sports
01/31/2011 Alexei Ramirez CWS SS 4 32.500 1 3.000 Jaime Torres
01/22/2011 Billy Butler KAN 1B 4 30.000 1 3.102 GSE Worldwide
01/22/2011 Jason Hammel COL SP 2 7.750 0 3.153 Octagon
01/20/2011 Johnny Cueto CIN SP 4 27.000 1 3.000 Magnus Sports
01/18/2011 Rajai Davis TOR LF / CF 2 5.750 1 3.167 ACES
01/17/2011 Joey Votto CIN 1B 3 38.000 0 3.027 MVP Sports Group
01/12/2011 Ryan Raburn DET 2B / LF 2 3.400 0 3.109 Career Sports
01/05/2011 Brendan Ryan SEA SS 2 2.750 0 3.082 Wasserman
07/23/2010 Kurt Suzuki OAK C 4 16.250 1 3.051 Beverly Hills Sports Council
04/02/2010 Scott Feldman TEX SP 2 11.500 1 3.091 Pro Prospects, Inc.
02/08/2010 Skip Schumaker STL 2B 2 4.700 0 3.051 CAA Sports
01/24/2010 Carlos Ruiz PHI C 3 8.850 1 3.069 Marc Kligman
01/19/2010 Andre Ethier LAD RF 2 15.250 0 3.153
01/19/2010 Brendan Harris MIN SS / 3B 2 3.200 0 3.112 Beverly Hills Sports Council
01/15/2010 Matt Kemp LAD CF 2 10.950 0 3.049 Sports Management Partners
01/08/2010 Franklin Gutierrez SEA CF 4 20.500 1 3.080 Octagon
01/05/2010 Chris Iannetta COL C 3 8.350 1 3.029 Octagon
04/20/2009 Ryan Zimmerman WAS 3B 5 45.000 0 3.051 CAA Sports
02/17/2009 Nate McLouth PIT CF 3 15.750 1 3.056 The Sparta Group
02/14/2009 Ervin Santana LAA SP 4 30.000 1 3.104
01/30/2009 Paul Maholm PIT SP 3 14.500 1 3.037 Bo McKinnis
01/23/2009 Prince Fielder MIL 1B 2 18.000 0 3.068 Boras Corporation
01/21/2009 Nick Markakis BAL RF 6 66.000 1 3.000 TWC Sports
01/16/2009 Greg Dobbs PHI 3B 2 2.500 0 3.035 Beverly Hills Sports Council
12/28/2008 Ryan Doumit PIT C 3 11.500 2 3.120 Apex Baseball
05/14/2008 Scott Kazmir TAM SP 3 28.500 1 3.092
04/04/2008 Alex Rios TOR RF 7 69.835 1 3.140 Wasserman
03/04/2008 Brad Hawpe COL RF 3 17.425 1 3.058 Beverly Hills Sports Council
02/15/2008 Brandon Phillips CIN 2B 4 27.000 1 3.022 ACES
02/02/2008 Jon Rauch WAS SP 2 3.300 1 3.135
01/25/2008 Justin Morneau MIN 1B 6 80.000 0 3.168 ISE Baseball
01/20/2008 Yadier Molina STL C 4 15.500 1 3.123
04/01/2007 Chris Young SDG N/A 4 14.500 0 3.086 Lon Babby
  • Total Contract Year(s): 261
  • Total Contract Amount: $2.054 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close