Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Joe Musgrove SDG SP 5 100.000 0 5.063 Full Circle Sports Management
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
10/01/2021 Adam Wainwright STL SP 1 17.500 0 16.027 Aegis Sports Management
09/06/2021 Charlie Morton ATL SP 1 20.000 1 13.010 Jet Sports Management
07/17/2021 Lance Lynn CWS SP 2 38.000 1 9.119 Headline Sports Group
03/24/2021 Lance McCullers Jr. HOU SP 5 85.000 0 5.140 Boras Corporation
03/23/2019 Justin Verlander HOU SP 2 66.000 0 13.002 ISE Baseball
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
12/06/2018 Carlos Carrasco CLE SP 3 37.250 1 7.147 ACES
11/02/2018 Clayton Kershaw LAD SP 3 93.000 0 10.105 Excel Sports Management
09/20/2017 Marco Estrada TOR SP 1 13.000 0 8.033 TWC Sports
09/20/2017 Clayton Richard SDG SP 2 6.000 0 7.162 ISE Baseball
01/16/2017 Danny Duffy KAN SP 5 65.000 0 5.085 ACES
05/10/2016 Stephen Strasburg WAS SP 7 175.000 0 5.118 Boras Corporation
01/26/2016 Josh Tomlin CLE SP 2 5.500 1 5.033 SSG Baseball
11/13/2015 Marco Estrada TOR SP 2 26.000 0 6.035 TWC Sports
04/07/2015 Rick Porcello BOS SP 4 82.500 0 5.170
12/22/2014 Phil Hughes MIN SP 3 42.000 0 7.113 CAA Sports
10/21/2014 Jerome Williams PHI SP / RP (Right-Handed) 1 2.500 0 6.036 Full Circle Sports Management
09/03/2014 Jorge de la Rosa COL SP 2 25.000 0 10.001 TWC Sports
02/19/2014 Homer Bailey CIN SP 6 105.000 1 5.017 Excel Sports Management
01/15/2014 Clayton Kershaw LAD SP 7 215.000 0 5.105 Excel Sports Management
12/11/2013 Charlie Morton PIT SP 3 21.000 1 5.010 Jet Sports Management
10/25/2013 Tim Lincecum SFO SP 2 35.000 0 6.148 Beverly Hills Sports Council
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
12/17/2012 R.A. Dickey TOR SP 2 25.000 1 7.007 Bo McKinnis
10/30/2012 Jake Peavy CWS SP 2 29.000 1 10.101 CAA Sports
09/17/2012 Colby Lewis TEX SP 1 2.000 0 5.136 Octagon
08/21/2012 Jake Westbrook STL SP 1 9.750 1 10.144 Shapiro, Robinson, & Associates
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
03/26/2012 Dustin McGowan TOR SP 2 3.500 1 5.113 ACES
01/11/2012 Ryan Vogelsong SFO SP 2 8.300 1 5.020 Dave Meier
12/21/2011 John Danks CWS SP 5 65.000 0 5.000 CAA Sports
10/31/2011 CC Sabathia NYY SP 5 122.000 1 11.000 GSE Worldwide
09/12/2011 Chris Carpenter STL SP 2 21.000 0 14.073 Professional Sports Representation, Inc.
08/21/2011 Jered Weaver LAA SP 5 85.000 0 5.100 Boras Corporation
01/29/2011 R.A. Dickey NYM SP 2 7.800 1 5.007 Bo McKinnis
01/25/2011 Wandy Rodriguez HOU SP 3 34.000 1 5.105 Wasserman
12/03/2010 Bronson Arroyo CIN SP 3 35.000 0 8.150 Lagardere Sports
10/19/2010 Ted Lilly LAD SP 3 33.000 0 10.102 O'Brien/Varricchio
08/29/2010 Livan Hernandez WAS SP 1 1.000 0 13.072 Magnus Sports
08/01/2010 Brett Myers HOU SP 2 23.000 1 8.015 Landis Baseball Group
04/04/2010 Josh Beckett BOS SP 4 68.000 0 8.030 Moye Sports Associates
01/21/2010 Joe Blanton PHI SP 3 24.000 0 5.016 CAA Sports
12/15/2009 Roy Halladay PHI SP 3 60.000 1 10.047 CAA Sports
11/12/2009 Tim Hudson ATL SP 3 28.000 1 10.119 TWC Sports
11/09/2009 Tim Wakefield BOS SP 2 5.000 0 16.000 Meister Sports Management
09/29/2008 Kyle Lohse STL SP 4 41.000 0 7.092 Boras Corporation
08/29/2008 Brian Moehler HOU SP 1 2.300 1 9.000 CSE
02/02/2008 Johan Santana NYM SP 6 137.500 1 7.122 Legacy Agency
12/20/2007 Dontrelle Willis DET SP 3 29.000 0 5.086
  • Total Contract Year(s): 177
  • Total Contract Amount: $3.080 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close