Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Austin Riley ATL 3B 10 212.000 1 2.138 ALIGND Sports Agency
04/07/2022 Ke'Bryan Hayes PIT 3B 8 70.000 1 1.075 Ballengee Group
04/06/2022 Jose Ramirez CLE 3B 5 124.000 0 7.074 Republik Sports
03/21/2022 Ryan McMahon COL 2B / 3B 6 70.000 0 4.006 Wasserman
03/06/2020 Yoan Moncada CWS 3B 5 70.000 1 2.106 Movement Management Group
03/19/2019 Alex Bregman HOU 3B 5 100.000 0 2.070 Tidal Sports Group
02/26/2019 Nolan Arenado COL 3B 7 234.000 0 5.155 Wasserman
03/16/2018 Eugenio Suarez CIN 3B 7 66.000 1 3.061 Octagon
11/24/2014 Kyle Seager SEA 3B 7 100.000 1 3.085 Jet Sports Management
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
11/30/2012 David Wright NYM 3B 8 138.000 0 8.075 ACES
11/26/2012 Evan Longoria TAM 3B 6 100.000 1 4.170 TWC Sports
02/26/2012 Ryan Zimmerman WAS 3B 8 126.000 1 6.032 CAA Sports
02/17/2011 Jose Bautista TOR 3B / RF 5 65.000 1 5.165 Proformance
03/24/2008 Miguel Cabrera DET 3B 8 152.300 0 4.101 ISE Baseball
  • Total Contract Year(s): 101
  • Total Contract Amount: $1.679 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close