Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
03/21/2022 Ryan McMahon COL 2B / 3B 6 70.000 0 4.006 Wasserman
10/05/2021 Alcides Escobar WAS 2B / SS 1 1.000 0 9.082 GSE Worldwide
08/07/2021 Jonathan Schoop DET 1B / 2B 2 15.000 0 7.027 Boras Corporation
04/01/2021 David Fletcher LAA 2B / SS / 3B 5 26.000 2 2.111 Ballengee Group
02/06/2020 Max Muncy LAD 1B / 2B / 3B 3 26.000 1 3.027 Hub Sports Management
04/11/2019 Ozzie Albies ATL 2B 6 34.425 2 1.062 SportsMeter
04/03/2019 David Bote CHC 2B / 3B 5 15.003 2 0.100 Magnus Sports
03/19/2019 Brandon Lowe TAM 2B / LF 5 23.441 2 0.058 The Bledsoe Agency
01/27/2019 Whit Merrifield KAN 2B 4 16.250 1 2.101 The L. Warner Companies, Inc.
03/26/2018 Ketel Marte ARZ 2B / SS 5 24.000 2 1.162 Legacy Agency
03/25/2018 Scott Kingery PHI 2B / 3B 6 24.000 3   PSI Sports Management
03/16/2018 Jose Altuve HOU 2B 5 151.000 0 6.072 Boras Corporation
03/30/2017 Rougned Odor TEX 2B 6 49.500 1 2.121 Beverly Hills Sports Council
03/28/2017 Jose Ramirez CLE 2B / SS / 3B / LF 5 26.000 2 2.074 Beverly Hills Sports Council
10/05/2016 Martin Prado MIA 2B / 3B / LF 3 40.000 0 9.109 GSE Worldwide
02/17/2016 DJ LeMahieu COL 2B / 3B 2 7.800 0 3.128 Excel Sports Management
01/15/2016 Logan Forsythe TAM 2B 2 10.250 0 4.113 PSI Sports Management
01/14/2016 Dee Gordon MIA 2B 5 50.000 1 3.154 Beverly Hills Sports Council
04/08/2015 Josh Harrison PIT 2B / 3B 3 24.500 2 3.033 MSM Sports Management
03/24/2015 Brian Dozier MIN 2B 4 20.000 0 2.100 All Bases Covered Sports Management
04/14/2014 Jedd Gyorko SDG 2B / 3B 5 35.000 1 1.016 ACES
04/04/2014 Jason Kipnis CLE 2B 6 52.500 1 2.075 Beverly Hills Sports Council
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
08/08/2013 Chase Utley PHI 2B 2 27.000 3 9.027 Wasserman
08/07/2013 Ryan Raburn CLE 2B / 3B 2 4.850 1 5.109 CSE
07/24/2013 Dustin Pedroia BOS 2B 8 110.000 0 6.041 ACES
07/13/2013 Jose Altuve HOU 2B 4 12.500 2 1.072 Octagon
02/08/2013 Aaron Hill ARZ 2B 3 35.000 0 7.136 GSE Worldwide
02/07/2013 Mike Aviles CLE 2B / SS 2 6.000 1 4.091 GSE Worldwide
01/31/2013 Martin Prado ARZ 2B / 3B / LF 4 40.000 0 5.105 Legacy Agency
01/22/2013 Cliff Pennington ARZ 2B / SS 2 5.000 0 3.114 Apex Baseball
04/10/2012 Brandon Phillips CIN 2B 6 72.500 0 7.022 ACES
04/09/2012 Ian Kinsler TEX 2B 5 75.000 1 6.000 BBI Sports Group
01/07/2012 Howie Kendrick LAA 2B 4 33.500 0 5.091 Reynolds Sports Management
12/13/2011 Skip Schumaker STL 2B 2 3.000 0 5.051 CAA Sports
09/27/2011 Omar Infante FLA 2B 2 8.000 0 8.120 Octagon
04/02/2011 Freddy Sanchez SFO 2B 1 6.000 0 7.054 Apex Baseball
02/16/2011 Rickie Weeks MIL 2B 5 50.000 1 5.131 GSE Worldwide
01/12/2011 Ryan Raburn DET 2B / LF 2 3.400 0 3.109 Career Sports
01/04/2011 Dan Uggla ATL 2B 5 62.000 0 5.000 Lagardere Sports
04/22/2010 Ben Zobrist TAM 2B / RF 4 18.000 2 2.152 Octagon
02/08/2010 Skip Schumaker STL 2B 2 4.700 0 3.051 CAA Sports
01/25/2010 Maicer Izturis LAA 2B / SS 3 10.000 0 5.038 Legacy Agency
12/14/2009 Craig Counsell MIL 2B / 3B 1 2.100 0 12.037 Meister Sports Management
10/30/2009 Freddy Sanchez SFO 2B 2 12.000 0 6.052 Apex Baseball
08/23/2009 David Eckstein SDG 2B 1 1.000 0 8.140
02/20/2009 Brian Roberts BAL 2B 4 40.000 0 6.131 ISE Baseball
01/12/2009 Omar Infante ATL 2B 2 4.325 1 5.120 Mato Sports Management
12/03/2008 Dustin Pedroia BOS 2B 6 40.500 1 2.041 ACES
10/20/2008 Mark Ellis OAK 2B 2 11.000 1 6.136 TWC Sports
04/04/2008 Aaron Hill TOR 2B 4 12.000 3 2.146 Beverly Hills Sports Council
02/19/2008 Ian Kinsler TEX 2B 5 22.000 1 2.000 Jay Franklin
02/15/2008 Brandon Phillips CIN 2B 4 27.000 1 3.022 ACES
02/05/2008 Freddy Sanchez PIT 2B 2 11.000 1 4.052 Apex Baseball
02/01/2008 Robinson Cano NYY 2B 4 30.000 2 2.153 TWC Sports
  • Total Contract Year(s): 205
  • Total Contract Amount: $1.593 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close