Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/02/2022 Harrison Bader STL CF 2 10.400 0 4.030 Vayner Sports
02/26/2019 Miles Mikolas STL SP 4 68.000 0 2.037 Octagon
02/23/2019 Jose Martinez STL 1B / RF 2 3.250 0 2.027 Octagon
03/05/2018 Paul DeJong STL SS 6 26.000 2 0.124 C.L. Rocks Corporation
04/03/2017 Stephen Piscotty STL RF 6 33.500 1 1.076 CAA Sports
02/02/2017 Carlos Martinez STL SP 5 51.000 2 3.073 Octagon
03/02/2016 Kolten Wong STL N/A 5 25.500 1 2.045 PSI Sports Management
02/09/2015 Jon Jay STL CF 2 10.975 0 4.134 CAA Sports
01/15/2015 Lance Lynn STL SP 3 22.000 0 3.119 Excel Sports Management
12/23/2014 Jordan Walden STL RP (Right-Handed) 2 6.600 1 4.043 Lagardere Sports
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
03/08/2013 Allen Craig STL 1B / LF / RF 5 31.000 1 2.077 ACES
01/22/2013 Jason Motte STL RP (Closer) 2 12.000 0 4.027 ACES
12/13/2011 Skip Schumaker STL 2B 2 3.000 0 5.051 CAA Sports
07/13/2011 Jaime Garcia STL SP 4 27.500 2 2.151 MDR Sports Management
02/08/2010 Skip Schumaker STL 2B 2 4.700 0 3.051 CAA Sports
03/20/2008 Adam Wainwright STL SP 4 15.000 2 4.027 Jet Sports Management
01/20/2008 Yadier Molina STL C 4 15.500 1 3.123
  • Total Contract Year(s): 66
  • Total Contract Amount: $417.925MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close