Loading Message

Arbitration Tracker — 2022


Filter Records
Player Team Service Player Amt. Team Amt. Midpoint Settled Amt.
Aaron Judge Yankees 5.051 $21.000MM $17.000MM $19.000MM
Adam Duvall Braves 5.151 $10.275MM $9.275MM $9.775MM
Adam Frazier Mariners 5.075 $8.000MM $6.700MM $7.350MM
Adrian Houser Brewers 3.010 $3.000MM $2.425MM $2.712MM
Andrew Benintendi Royals 5.062 $8.500MM $7.300MM $7.900MM
Austin Riley Braves 2.138 ⇑ $4.200MM $3.950MM $4.075MM
Bryan Reynolds Pirates 2.163 ⇑ $4.900MM $4.250MM $4.575MM
Chris Bassitt Mets 5.130 $9.000MM $8.300MM $8.650MM
Dansby Swanson Braves 5.047 $10.000MM $9.200MM $9.600MM
Gary Sanchez Twins 5.086 $9.500MM $8.500MM $9.000MM
Jacob Stallings Marlins 3.149 $3.100MM $2.450MM $2.775MM
Jesse Winker Mariners 4.080 $7.000MM $5.400MM $6.200MM
Joey Wendle Marlins 4.088 $4.900MM $4.350MM $4.625MM
John Means Orioles 3.007 $3.100MM $2.700MM $2.900MM
Kyle Freeland Rockies 4.144 $7.800MM $6.425MM $7.112MM
Lucas Sims Reds 3.014 $1.600MM $1.200MM $1.400MM
Luis Arraez Twins 2.121 $2.400MM $1.850MM $2.125MM
Luke Jackson Braves 5.019 $4.000MM $3.600MM $3.800MM
Max Fried Braves 3.148 $6.850MM $6.600MM $6.725MM
Nicky Lopez Royals 2.139 $2.950MM $2.550MM $2.750MM
Pablo Lopez Marlins 3.093 $3.000MM $2.450MM $2.725MM
Tyler O'Neill Cardinals 3.059 $4.150MM $3.400MM $3.775MM
Willson Contreras Cubs 5.108 $10.250MM $9.000MM $9.625MM
Zach Eflin Phillies 5.018 $6.900MM $5.150MM $6.025MM
  • Total Settled Amount: $0.000MM

Notes:

Indicates that an arbitration hearing was held and the player won the hearing.
Indicates that an arbitration hearing was held and the team won the hearing.
Indicates that the player is super two eligible.

 

Close