Loading Message

Arbitration Tracker — 2020


Filter Records
Player Team Service Player Amt. Team Amt. Midpoint Settled Amt.
Aledmys Diaz † Astros 3.100 $2.600MM $2.000MM $2.300MM $2.600MM
Archie Bradley † Diamondbacks 4.112 $4.100MM $3.625MM $3.862MM $4.100MM
Brian Goodwin † Angels 3.019 $2.200MM $1.850MM $2.025MM $2.200MM
Eduardo Rodriguez ‡ Red Sox 4.130 $8.975MM $8.300MM $8.637MM $8.300MM
J.T. Realmuto ‡ Phillies 5.038 $12.400MM $10.000MM $11.200MM $10.000MM
Jesus Aguilar † Marlins 3.082 $2.575MM $2.325MM $2.450MM $2.575MM
Joc Pederson ‡ Dodgers 5.028 $9.500MM $7.750MM $8.625MM $7.750MM
Jose Berrios ‡ Twins 3.044 $4.400MM $4.025MM $4.213MM $4.025MM
Josh Hader ‡ Brewers 2.115 ⇑ $6.400MM $4.100MM $5.250MM $4.100MM
Pedro Baez † Dodgers 5.059 $4.000MM $3.500MM $3.750MM $4.000MM
Shane Greene ‡ Braves 5.075 $6.750MM $6.250MM $6.500MM $6.250MM
Tony Wolters ‡ Rockies 3.161 $2.475MM $1.900MM $2.188MM $1.900MM
  • Total Settled Amount: $57.800MM

Notes:

Indicates that an arbitration hearing was held and the player won the hearing.
Indicates that an arbitration hearing was held and the team won the hearing.
Indicates that the player is super two eligible.

 

Close