Loading Message

Arbitration Tracker — 2018


Filter Records
Player Team Service Player Amt. Team Amt. Midpoint Settled Amt.
Adeiny Hechavarria † Rays 5.060 $5.900MM $5.350MM $5.625MM $5.900MM
Avisail Garcia † White Sox 4.167 $6.700MM $5.850MM $6.275MM $6.700MM
Brandon Maurer ‡ Royals 4.089 $3.500MM $2.950MM $3.225MM $2.950MM
Collin McHugh † Astros 4.085 $5.000MM $4.550MM $4.775MM $5.000MM
Dan Straily ‡ Marlins 3.126 $3.550MM $3.375MM $3.462MM $3.375MM
Eugenio Suarez ‡ Reds 3.061 $4.200MM $3.750MM $3.975MM $3.750MM
J.T. Realmuto ‡ Marlins 3.038 $3.500MM $2.900MM $3.200MM $2.900MM
Jake Odorizzi † Rays 4.042 $6.300MM $6.050MM $6.175MM $6.300MM
Justin Grimm ‡ Cubs 4.153 $2.475MM $2.200MM $2.337MM $2.200MM
Justin Bour † Marlins 3.064 $3.400MM $3.000MM $3.200MM $3.400MM
Ken Giles † Astros 3.113 $4.600MM $4.200MM $4.400MM $4.600MM
Kendall Graveman ‡ Athletics 3.014 $2.600MM $2.360MM $2.480MM $2.360MM
Kyle Gibson ‡ Twins 4.039 $4.550MM $4.200MM $4.375MM $4.200MM
Marcus Stroman ‡ Blue Jays 3.148 $6.900MM $6.500MM $6.700MM $6.500MM
Michael Foltynewicz ‡ Braves 2.163 ⇑ $2.300MM $2.200MM $2.250MM $2.200MM
Mookie Betts † Red Sox 3.070 $10.500MM $7.500MM $9.000MM $10.500MM
Roberto Osuna ‡ Blue Jays 3.000 $5.800MM $5.300MM $5.550MM $5.300MM
Scooter Gennett † Reds 4.071 $5.700MM $5.100MM $5.400MM $5.700MM
Shelby Miller † Diamondbacks 4.166 $4.900MM $4.700MM $4.800MM $4.900MM
Trevor Bauer † Indians 3.158 $6.525MM $5.300MM $5.912MM $6.525MM
Yolmer Sanchez † White Sox 2.134 ⇑ $2.350MM $2.100MM $2.225MM $2.350MM
Zack Wheeler † Mets 4.098 $1.900MM $1.500MM $1.700MM $1.900MM
  • Total Settled Amount: $99.510MM

Notes:

Indicates that an arbitration hearing was held and the player won the hearing.
Indicates that an arbitration hearing was held and the team won the hearing.
Indicates that the player is super two eligible.

 

Close