Loading Message

Arbitration Tracker — 2015


Filter Records
Player Team Service Player Amt. Team Amt. Midpoint Settled Amt.
Alejandro de Aza ‡ Orioles 5.139 $5.650MM $5.000MM $5.325MM $5.000MM
Danny Valencia † Blue Jays 3.118 $1.675MM $1.250MM $1.462MM $1.675MM
David Phelps ‡ Marlins 2.156 ⇑ $1.875MM $1.400MM $1.637MM $1.400MM
Jarrod Parker ‡ Athletics 3.000 $1.700MM $0.850MM $1.275MM $0.850MM
Jerry Blevins † Nationals 5.081 $2.400MM $2.200MM $2.300MM $2.400MM
Josh Donaldson ‡ Blue Jays 2.158 ⇑ $5.750MM $4.300MM $5.025MM $4.300MM
Mark Trumbo † Diamondbacks 4.027 $6.900MM $5.300MM $6.100MM $6.900MM
Mat Latos ‡ Marlins 5.079 $10.400MM $9.400MM $9.900MM $9.400MM
Mike Minor † Braves 3.138 $5.600MM $5.100MM $5.350MM $5.600MM
Neil Walker ‡ Pirates 4.166 $9.000MM $8.000MM $8.500MM $8.000MM
Pedro Alvarez † Pirates 4.085 $5.750MM $5.250MM $5.500MM $5.750MM
Tom Wilhelmsen ‡ Mariners 3.091 $2.200MM $1.400MM $1.800MM $1.400MM
Vance Worley † Pirates 2.139 ⇑ $2.450MM $2.000MM $2.225MM $2.450MM
Wilin Rosario ‡ Rockies 3.023 $3.300MM $2.800MM $3.050MM $2.800MM
  • Total Settled Amount: $57.925MM

Notes:

Indicates that an arbitration hearing was held and the player won the hearing.
Indicates that an arbitration hearing was held and the team won the hearing.
Indicates that the player is super two eligible.

 

Close