Loading Message

2015 Draft Order

Pick Team W L W% GB  
1 Arizona Diamondbacks 64 98 0.395 0.0 yes
2 Houston Astros [1] yes
3 Colorado Rockies 66 96 0.407 2.0 yes
4 Texas Rangers 67 95 0.414 3.0 yes
5 * Houston Astros 70 92 0.432 6.0 yes
6 * Minnesota Twins 70 92 0.432 6.0 yes
7 Boston Red Sox 71 91 0.438 7.0 yes
8 * Chicago White Sox 73 89 0.451 9.0 yes
9 * Chicago Cubs 73 89 0.451 9.0 yes
10 * Philadelphia Phillies 73 89 0.451 9.0 yes
11 Cincinnati Reds 76 86 0.469 12.0 yes
12 * Miami Marlins 77 85 0.475 13.0 no
13 * San Diego Padres 77 85 0.475 13.0 no
14 * Tampa Bay Rays 77 85 0.475 13.0 no
15 * New York Mets 79 83 0.488 15.0 no
16 * Atlanta Braves 79 83 0.488 15.0 no
17 Milwaukee Brewers 82 80 0.506 18.0 no
18 Toronto Blue Jays 83 79 0.512 19.0 no
19 New York Yankees 84 78 0.519 20.0 no
20 Cleveland Indians 85 77 0.525 21.0 no
21 Seattle Mariners 87 75 0.537 23.0 no
22 * San Francisco Giants 88 74 0.543 24.0 no
23 * Pittsburgh Pirates 88 74 0.543 24.0 no
24 * Oakland Athletics 88 74 0.543 24.0 no
25 Kansas City Royals 89 73 0.549 25.0 no
26 * Detroit Tigers 90 72 0.556 26.0 no
27 * St. Louis Cardinals 90 72 0.556 26.0 no
28 Los Angeles Dodgers 94 68 0.580 30.0 no
29 * Baltimore Orioles 96 66 0.593 32.0 no
30 * Washington Nationals 96 66 0.593 32.0 no
31 Los Angeles Angels 98 64 0.605 34.0 no

Notes:

  1. Compensation for unsigned 2014 #1 pick Brady Aiken
*The first ten picks are protected for the 2024-25 offseason, if one of those teams signs a free agent who turned down a qualifying offer.
Updated at April 4, 2015, 1:45PM using data from XMLSTATS.

 

Close