Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Austin Riley ATL 3B 10 212.000 1 2.138 ALIGND Sports Agency
08/01/2022 Joe Musgrove SDG SP 5 100.000 0 5.063 Full Circle Sports Management
06/03/2022 Yordan Alvarez HOU LF / DH 6 115.000 0 2.113 MVP Sports Group
04/06/2022 Jose Ramirez CLE 3B 5 124.000 0 7.074 Republik Sports
03/15/2022 Matt Olson ATL 1B 8 168.000 1 4.103 Jet Sports Management
11/28/2021 Byron Buxton MIN CF 7 100.000 0 5.160 Jet Sports Management
11/23/2021 Wander Samuel Franco TAM SS 11 182.000 1 0.104 Manny Paula
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
03/31/2021 Francisco Lindor NYM SS 10 341.000 0 5.113 SportsMeter
02/24/2021 Fernando Tatis Jr. SDG SS 14 340.000 0 2.000 MVP Sports Group
07/22/2020 Mookie Betts LAD N/A 12 365.000 0 6.000 VC Sports Group
03/06/2020 Christian Yelich MIL RF 7 188.500 1 6.069 Paragon Sports International
04/02/2019 Ronald Acuna ATL LF 7 99.440 2 0.159 GSE Worldwide
04/01/2019 Xander Bogaerts BOS SS 6 120.000 1 5.046 Boras Corporation
03/26/2019 Jacob deGrom NYM SP 4 120.500 0 4.139 CAA Sports
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
03/22/2019 Paul Goldschmidt STL 1B 5 130.000 0 7.059 Excel Sports Management
03/19/2019 Alex Bregman HOU 3B 5 100.000 0 2.070 Tidal Sports Group
03/19/2019 Mike Trout LAA CF 10 360.000 0 7.070 Landis Baseball Group
02/26/2019 Nolan Arenado COL 3B 7 234.000 0 5.155 Wasserman
03/16/2018 Jose Altuve HOU 2B 5 151.000 0 6.072 Boras Corporation
05/10/2016 Stephen Strasburg WAS SP 7 175.000 0 5.118 Boras Corporation
11/24/2014 Kyle Seager SEA 3B 7 100.000 1 3.085 Jet Sports Management
11/17/2014 Giancarlo Stanton MIA RF 13 325.000 0 4.118 Wasserman
03/28/2014 Mike Trout LAA CF 6 144.500 0 2.070 Landis Baseball Group
03/27/2014 Miguel Cabrera DET 1B 8 248.000 2 10.101 ISE Baseball
02/19/2014 Homer Bailey CIN SP 6 105.000 1 5.017 Excel Sports Management
02/04/2014 Freddie Freeman ATL 1B 8 135.000 0 3.033 Excel Sports Management
01/15/2014 Clayton Kershaw LAD SP 7 215.000 0 5.105 Excel Sports Management
07/24/2013 Dustin Pedroia BOS 2B 8 110.000 0 6.041 ACES
04/04/2013 Elvis Andrus TEX SS 8 120.000 0 4.000 Boras Corporation
03/29/2013 Buster Posey SFO C 8 159.000 1 2.161 CAA Sports
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
11/30/2012 David Wright NYM 3B 8 138.000 0 8.075 ACES
11/26/2012 Evan Longoria TAM 3B 6 100.000 1 4.170 TWC Sports
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
04/03/2012 Joey Votto CIN 1B 10 225.000 1 4.027 MVP Sports Group
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
02/26/2012 Ryan Zimmerman WAS 3B 8 126.000 1 6.032 CAA Sports
11/14/2011 Matt Kemp LAD CF 8 160.000 0 5.049 Sports Management Partners
10/31/2011 CC Sabathia NYY SP 5 122.000 1 11.000 GSE Worldwide
04/21/2011 Ryan Braun MIL LF 5 105.000 1 3.150 CAA Sports
04/15/2011 Adrian Gonzalez BOS 1B 7 154.000 0 5.123 John Boggs & Associates
11/30/2010 Troy Tulowitzki COL SS 10 157.750 1 4.033 TWC Sports
04/26/2010 Ryan Howard PHI 1B 5 125.000 1 4.167 CAA Sports
03/21/2010 Joe Mauer MIN C 8 184.000 0 6.000 Shapiro, Robinson, & Associates
03/24/2008 Miguel Cabrera DET 3B 8 152.300 0 4.101 ISE Baseball
02/02/2008 Johan Santana NYM SP 6 137.500 1 7.122 Legacy Agency
12/20/2006 Vernon Wells TOR N/A 7 126.000   GSE Worldwide
02/19/2004 Albert Pujols STL N/A 7 100.000  
03/01/2001 Todd Helton COL N/A 9 141.500  
02/01/2001 Derek Jeter NYY N/A 10 189.000   CAA Sports
02/11/2000 Ken Griffey Jr. CIN N/A 9 116.500  
  • Total Contract Year(s): 399
  • Total Contract Amount: $8.754 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close