Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Joe Musgrove SDG SP 5 100.000 0 5.063 Full Circle Sports Management
04/06/2022 Jose Ramirez CLE 3B 5 124.000 0 7.074 Republik Sports
04/05/2022 Ryan Pressly HOU RP (Closer) / RP (Right-Handed) 2 30.000 1 8.039 Ballengee Group
03/27/2022 Ketel Marte ARZ N/A 5 76.000 1 5.162 Quality Control Sports
11/28/2021 Byron Buxton MIN CF 7 100.000 0 5.160 Jet Sports Management
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
09/06/2021 Charlie Morton ATL SP 1 20.000 1 13.010 Jet Sports Management
08/13/2021 Brandon Crawford SFO SS 2 32.000 0 9.094 Wasserman
07/17/2021 Lance Lynn CWS SP 2 38.000 1 9.119 Headline Sports Group
03/31/2021 Francisco Lindor NYM SS 10 341.000 0 5.113 SportsMeter
03/24/2021 Lance McCullers Jr. HOU SP 5 85.000 0 5.140 Boras Corporation
03/21/2021 Salvador Perez KAN C 4 82.000 1 9.050 Beverly Hills Sports Council
07/22/2020 Mookie Betts LAD N/A 12 365.000 0 6.000 VC Sports Group
03/06/2020 Christian Yelich MIL RF 7 188.500 1 6.069 Paragon Sports International
02/11/2020 Nick Ahmed ARZ SS 4 32.500 0 5.054 Meister Sports Management
01/10/2020 David Peralta ARZ LF 3 22.000 0 5.120 Onyx Sports Management
11/22/2019 Jose Abreu CWS 1B 2 32.200 0 6.000 ISE Baseball
11/02/2019 Aroldis Chapman NYY RP (Closer) 3 48.000 0 9.009 Magnus Sports
04/18/2019 Khris Davis OAK DH 2 33.750 0 5.125 Octagon
04/10/2019 Matt Carpenter STL 1B / 3B 2 39.000 1 7.025 SSG Baseball
04/01/2019 Xander Bogaerts BOS SS 6 120.000 1 5.046 Boras Corporation
03/23/2019 Justin Verlander HOU SP 2 66.000 0 13.002 ISE Baseball
03/22/2019 Paul Goldschmidt STL 1B 5 130.000 0 7.059 Excel Sports Management
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
03/19/2019 Mike Trout LAA CF 10 360.000 0 7.070 Landis Baseball Group
02/26/2019 Nolan Arenado COL 3B 7 234.000 0 5.155 Wasserman
02/25/2019 Aaron Hicks NYY CF 6 64.000 1 5.041 CAA Sports
01/21/2019 Sonny Gray CIN N/A 3 30.500 1 5.061 Bo McKinnis
12/06/2018 Carlos Carrasco CLE SP 3 37.250 1 7.147 ACES
11/02/2018 Clayton Kershaw LAD SP 3 93.000 0 10.105 Excel Sports Management
04/04/2018 Charlie Blackmon COL CF 5 94.000 2 5.102 ACES
03/16/2018 Jose Altuve HOU 2B 5 151.000 0 6.072 Boras Corporation
05/13/2017 Bryce Harper WAS RF 1 21.625 0 5.028 Boras Corporation
04/02/2017 Yadier Molina STL C 3 60.000 0 12.123 MDR Sports Management
01/16/2017 Danny Duffy KAN SP 5 65.000 0 5.085 ACES
10/05/2016 Martin Prado MIA 2B / 3B / LF 3 40.000 0 9.109 GSE Worldwide
05/17/2016 Francisco Cervelli PIT C 3 31.000 0 5.146 Beverly Hills Sports Council
05/10/2016 Stephen Strasburg WAS SP 7 175.000 0 5.118 Boras Corporation
04/15/2016 Adrian Beltre TEX 3B 2 36.000 0 17.096 Boras Corporation
11/13/2015 Marco Estrada TOR SP 2 26.000 0 6.035 TWC Sports
04/07/2015 Rick Porcello BOS SP 4 82.500 0 5.170
12/22/2014 Phil Hughes MIN SP 3 42.000 0 7.113 CAA Sports
10/09/2014 J.J. Hardy BAL SS 3 40.000 1 9.164 Landis Baseball Group
09/03/2014 Jorge de la Rosa COL SP 2 25.000 0 10.001 TWC Sports
03/27/2014 Miguel Cabrera DET 1B 8 248.000 2 10.101 ISE Baseball
02/23/2014 Brett Gardner NYY LF / CF 4 52.000 1 5.072 Pro Star Management, Inc.
02/19/2014 Homer Bailey CIN SP 6 105.000 1 5.017 Excel Sports Management
02/07/2014 Coco Crisp OAK CF 2 22.750 1 10.158 Steve Comte
01/15/2014 Clayton Kershaw LAD SP 7 215.000 0 5.105 Excel Sports Management
12/11/2013 Charlie Morton PIT SP 3 21.000 1 5.010 Jet Sports Management
10/25/2013 Tim Lincecum SFO SP 2 35.000 0 6.148 Beverly Hills Sports Council
09/28/2013 Hunter Pence SFO RF 5 90.000 0 6.156 Beverly Hills Sports Council
08/08/2013 Chase Utley PHI 2B 2 27.000 3 9.027 Wasserman
07/24/2013 Dustin Pedroia BOS 2B 8 110.000 0 6.041 ACES
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
03/13/2013 Carlos Gomez MIL CF 3 24.000 0 5.141 Boras Corporation
02/08/2013 Aaron Hill ARZ 2B 3 35.000 0 7.136 GSE Worldwide
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
01/31/2013 Martin Prado ARZ 2B / 3B / LF 4 40.000 0 5.105 Legacy Agency
12/17/2012 R.A. Dickey TOR SP 2 25.000 1 7.007 Bo McKinnis
11/30/2012 David Wright NYM 3B 8 138.000 0 8.075 ACES
10/30/2012 Jake Peavy CWS SP 2 29.000 1 10.101 CAA Sports
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
07/12/2012 Edwin Encarnacion TOR 1B / DH 3 29.000 1 6.085 Wasserman
07/08/2012 Carlos Quentin SDG RF 3 30.000 1 5.065 CAA Sports
06/12/2012 Andre Ethier LAD RF 5 85.000 1 5.153 CAA Sports
05/26/2012 Miguel Montero ARZ C 5 60.000 0 5.031 Octagon
04/18/2012 Erick Aybar LAA SS 4 35.000 0 5.086 ISE Baseball
04/10/2012 Brandon Phillips CIN 2B 6 72.500 0 7.022 ACES
04/09/2012 Ian Kinsler TEX 2B 5 75.000 1 6.000 BBI Sports Group
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
02/29/2012 Yadier Molina STL C 5 75.000 0 7.123 MDR Sports Management
02/26/2012 Ryan Zimmerman WAS 3B 8 126.000 1 6.032 CAA Sports
01/07/2012 Howie Kendrick LAA 2B 4 33.500 0 5.091 Reynolds Sports Management
  • Total Contract Year(s): 331
  • Total Contract Amount: $6.556 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close