Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/18/2012 Erick Aybar LAA SS 4 35.0000 0 5.086 SFX
04/16/2012 Madison Bumgarner SFO SP 5 35.0000 2 1.127 SFX
04/10/2012 Carlos Santana CLE C 5 21.0000 1 1.115 Wasserman Media Group
04/10/2012 Brandon Phillips CIN 2B 6 72.5000 0 7.022 ACES
04/09/2012 Ian Kinsler TEX 2B 5 75.0000 1 6.000 BBI Sports Group
04/04/2012 Jonathon Niese NYM SP 5 25.5000 2 2.107 O'Connell Sports Management
04/03/2012 Joey Votto CIN 1B 10 225.0000 1 4.027 Icon Sports Group
04/02/2012 Matt Cain SFO SP 5 112.5000 1 6.038 CAA Sports
04/01/2012 Asdrubal Cabrera CLE SS 2 16.5000 0 4.027 Octagon
03/30/2012 Alex Gordon KAN LF 4 50.0000 1 4.092 Excel Sports Management
03/30/2012 Cory Luebke SDG SP 4 12.0000 2 1.033 Meister Sports Management
03/26/2012 Dustin McGowan TOR SP 2 3.5000 1 5.113 ACES
03/26/2012 Jonathan Lucroy MIL C 4 11.0000 1 1.136 Sports One Athlete Management
03/20/2012 Derek Holland TEX SP 5 28.5000 2 2.120 Martini Sports Management
03/20/2012 Nick Hundley SDG C 3 9.0000 1 3.088 Athletes First
03/15/2012 Alcides Escobar KAN SS 4 10.5000 2 2.082 Wasserman Media Group
03/08/2012 Glen Perkins MIN RP (Left-Handed) 3 10.3000 1 4.010 SFX
03/04/2012 Andrew McCutchen PIT CF 6 51.5000 1 2.123 Aegis Sports Management
03/03/2012 Cameron Maybin SDG CF 5 25.0000 1 2.073 Brian Goldberg
02/29/2012 Yadier Molina STL C 5 75.0000 0 7.123 MDR Sports Management
02/27/2012 Sean Marshall CIN RP (Left-Handed) 3 16.5000 0 5.088 Meister Sports Management
02/27/2012 Salvador Perez KAN C 5 7.0000 3 0.050 Morgan Advisory Group
02/26/2012 Ryan Zimmerman WAS 3B 8 126.0000 1 6.032 CAA Sports
02/19/2012 Kyle Kendrick PHI SP / RP (Right-Handed) 2 7.5000 0 3.159 SFX
02/13/2012 Casey Janssen TOR RP (Right-Handed) 2 5.9000 1 5.063 Jim McDowell
02/09/2012 Nelson Cruz TEX RF 2 16.0000 0 4.082 ACES
02/07/2012 Clayton Kershaw LAD SP 2 19.0000 0 3.105 Hendricks Sports
02/07/2012 Elvis Andrus TEX SS 3 14.4000 0 3.000 Boras Corporation
02/03/2012 Matt Belisle COL RP (Right-Handed) 1 4.3000 1 6.019 CAA Sports
01/26/2012 Jose Arredondo CIN RP (Right-Handed) 2 2.0000 0 2.168 Martin Arburua
01/25/2012 Nick Masset CIN RP (Right-Handed) 2 5.5000 0 4.146 Jet Sports Management
01/24/2012 Tim Lincecum SFO SP 2 40.5000 0 4.148 Beverly Hills Sports Council
01/23/2012 Brandon Morrow TOR SP 3 21.0000 1 4.091 Wasserman Media Group
01/20/2012 Mike Morse WAS 1B / LF 2 10.5000 0 4.114 ACES
01/19/2012 Rafael Betancourt COL RP (Closer) / RP (Right-Handed) 1 4.2500 1 8.079 Octagon
01/17/2012 Pablo Sandoval SFO 3B 3 17.1500 0 3.047 Morgan Advisory Group
01/15/2012 Gio Gonzalez WAS SP 5 42.0000 2 2.162 ACES
01/11/2012 Ryan Vogelsong SFO SP 2 8.3000 1 5.020 Dave Meier
01/07/2012 Howie Kendrick LAA 2B 4 33.5000 0 5.091 Reynolds Sports Management
12/21/2011 John Danks CWS SP 5 65.0000 0 5.000 CAA Sports
12/13/2011 Skip Schumaker STL 2B 2 3.0000 0 5.051 CAA Sports
12/12/2011 Tony Gwynn LAD LF / CF 2 2.0000 0 4.044 Legacy Sports Group
12/09/2011 Matt Moore TAM SP 5 14.0000 3 0.017 Sosnick/Cobbe
11/14/2011 Matt Kemp LAD CF 8 160.0000 0 5.049 Dave Stewart
10/31/2011 CC Sabathia NYY SP 5 122.0000 1 11.000 Legacy Sports Group
  • Total Contract Year(s): 173
  • Total Contract Amount: $1.6716 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close