Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/18/2012 Erick Aybar LAA SS 4 35.000 0 5.086 ISE Baseball
04/16/2012 Madison Bumgarner SFO SP 5 35.000 2 1.127 ISE Baseball
04/10/2012 Carlos Santana CLE C 5 21.000 1 1.115 Wasserman
04/10/2012 Brandon Phillips CIN 2B 6 72.500 0 7.022 ACES
04/09/2012 Ian Kinsler TEX 2B 5 75.000 1 6.000 BBI Sports Group
04/04/2012 Jonathon Niese NYM SP 5 25.500 2 2.107 O'Connell Sports Management
04/03/2012 Joey Votto CIN 1B 10 225.000 1 4.027 MVP Sports Group
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
04/01/2012 Asdrubal Cabrera CLE SS 2 16.500 0 4.027 Octagon
  • Total Contract Year(s): 47
  • Total Contract Amount: $618.000MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close