Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
03/29/2014 Yan Gomes CLE C 6 23.000 2 1.083 Players Edge Sports Management
03/28/2014 Mike Trout LAA CF 6 144.500 0 2.070 Landis Baseball Group
03/27/2014 Miguel Cabrera DET 1B 8 248.000 2 10.101 ISE Baseball
03/26/2014 Starling Marte PIT LF 6 31.000 2 1.070 Legacy Agency
03/24/2014 Jose Quintana CWS SP 5 21.000 2 1.133 MDR Sports Management
03/23/2014 David Ortiz BOS DH 1 16.000 2 15.048 ISE Baseball
03/14/2014 Glen Perkins MIN N/A 2 14.137 1 6.010 ISE Baseball
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
  • Total Contract Year(s): 40
  • Total Contract Amount: $549.638MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close