Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
07/23/2022 Aaron Ashby MIL SP 5 20.500 2 0.046 Turner Gary Sports
11/23/2021 Wander Samuel Franco TAM SS 11 182.000 1 0.104 Manny Paula
04/03/2019 David Bote CHC 2B / 3B 5 15.003 2 0.100 Magnus Sports
04/02/2019 Ronald Acuna ATL LF 7 99.440 2 0.159 GSE Worldwide
03/19/2019 Brandon Lowe TAM 2B / LF 5 23.441 2 0.058 The Bledsoe Agency
03/05/2018 Paul DeJong STL SS 6 26.000 2 0.124 C.L. Rocks Corporation
03/21/2017 Tom Anderson CWS SS 6 25.000 2 0.115 Reynolds Sports Management
04/02/2014 Chris Archer TAM SP 6 25.500 2 0.156 ISE Baseball
02/27/2012 Salvador Perez KAN C 5 7.000 3 0.050 Morgan Advisory Group
12/09/2011 Matt Moore TAM SP 5 14.000 3 0.017 Apex Baseball
04/18/2008 Evan Longoria TAM 3B 6 17.500 3 0.024 TWC Sports
  • Total Contract Year(s): 67
  • Total Contract Amount: $455.384MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close