Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
03/26/2019 Jacob deGrom NYM SP 4 120.500 0 4.139 CAA Sports
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
05/10/2016 Stephen Strasburg WAS SP 7 175.000 0 5.118 Boras Corporation
02/19/2014 Homer Bailey CIN SP 6 105.000 1 5.017 Excel Sports Management
01/15/2014 Clayton Kershaw LAD SP 7 215.000 0 5.105 Excel Sports Management
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
10/31/2011 CC Sabathia NYY SP 5 122.000 1 11.000 GSE Worldwide
02/02/2008 Johan Santana NYM SP 6 137.500 1 7.122 Legacy Agency
  • Total Contract Year(s): 68
  • Total Contract Amount: $1.683 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close