Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
12/06/2018 Carlos Carrasco CLE SP 3 37.250 1 7.147 ACES
09/20/2017 Clayton Richard SDG SP 2 6.000 0 7.162 ISE Baseball
11/13/2015 Marco Estrada TOR SP 2 26.000 0 6.035 TWC Sports
12/22/2014 Phil Hughes MIN SP 3 42.000 0 7.113 CAA Sports
10/21/2014 Jerome Williams PHI SP / RP (Right-Handed) 1 2.500 0 6.036 Full Circle Sports Management
10/25/2013 Tim Lincecum SFO SP 2 35.000 0 6.148 Beverly Hills Sports Council
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
12/17/2012 R.A. Dickey TOR SP 2 25.000 1 7.007 Bo McKinnis
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
09/29/2008 Kyle Lohse STL SP 4 41.000 0 7.092 Boras Corporation
02/02/2008 Johan Santana NYM SP 6 137.500 1 7.122 Legacy Agency
  • Total Contract Year(s): 45
  • Total Contract Amount: $837.750MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close