Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
05/21/2022 John Means BAL SP 2 5.925 0 3.007 Wasserman
04/01/2022 Merrill Kelly ARZ SP 2 18.000 1 3.000 Apex Baseball
11/28/2021 Sandy Alcantara MIA SP 5 56.000 1 3.100 CAA Sports
02/13/2019 Aaron Nola PHI SP 4 45.000 1 3.076 Paragon Sports International
10/26/2017 Chase Anderson MIL SP 2 11.750 2 3.146 Hub Sports Management
02/02/2017 Carlos Martinez STL SP 5 51.000 2 3.073 Octagon
02/05/2015 Wade Miley BOS SP 3 19.250 1 3.044
01/15/2015 Lance Lynn STL SP 3 22.000 0 3.119 Excel Sports Management
02/12/2013 Mat Latos CIN SP 2 11.500 0 3.079 The Bledsoe Agency
01/26/2013 Jhoulys Chacin COL SP 2 6.500 0 3.012 Capstone Sports Group
02/19/2012 Kyle Kendrick PHI SP / RP (Right-Handed) 2 7.500 0 3.159 ISE Baseball
02/07/2012 Clayton Kershaw LAD SP 2 19.000 0 3.105 Hendricks Sports
01/22/2011 Jason Hammel COL SP 2 7.750 0 3.153 Octagon
01/20/2011 Johnny Cueto CIN SP 4 27.000 1 3.000 Magnus Sports
04/02/2010 Scott Feldman TEX SP 2 11.500 1 3.091 Pro Prospects, Inc.
02/14/2009 Ervin Santana LAA SP 4 30.000 1 3.104
01/30/2009 Paul Maholm PIT SP 3 14.500 1 3.037 Bo McKinnis
05/14/2008 Scott Kazmir TAM SP 3 28.500 1 3.092
02/02/2008 Jon Rauch WAS SP 2 3.300 1 3.135
  • Total Contract Year(s): 54
  • Total Contract Amount: $395.975MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close