Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Joe Musgrove SDG SP 5 100.000 0 5.063 Full Circle Sports Management
07/23/2022 Aaron Ashby MIL SP 5 20.500 2 0.046 Turner Gary Sports
05/21/2022 John Means BAL SP 2 5.925 0 3.007 Wasserman
04/19/2022 Kyle Freeland COL SP 5 64.500 1 4.144 MSM Sports Management
04/01/2022 Merrill Kelly ARZ SP 2 18.000 1 3.000 Apex Baseball
11/28/2021 Sandy Alcantara MIA SP 5 56.000 1 3.100 CAA Sports
11/16/2021 Jose Berrios TOR SP 7 131.000 0 5.044 Wasserman
10/05/2021 Antonio Senzatela COL SP 5 50.500 1 4.106 Republik Sports
10/01/2021 Adam Wainwright STL SP 1 17.500 0 16.027 Aegis Sports Management
09/06/2021 Charlie Morton ATL SP 1 20.000 1 13.010 Jet Sports Management
07/17/2021 Lance Lynn CWS SP 2 38.000 1 9.119 Headline Sports Group
03/28/2021 Randy Dobnak MIN SP / RP (Right-Handed) 5 9.250 3 1.047 Gaeta Sports Management
03/24/2021 Lance McCullers Jr. HOU SP 5 85.000 0 5.140 Boras Corporation
11/16/2020 Mike Clevinger SDG SP 2 11.500 0 4.033 ACES
02/28/2020 Freddy Peralta MIL SP / RP (Right-Handed) 5 15.500 2 1.090 Rep 1 Baseball
02/27/2020 Brent Suter MIL SP 2 2.500 0 2.161 Diamond Sports Management
02/03/2020 Marco Gonzales SEA SP 4 30.000 1 2.102 CAA Sports
04/02/2019 German Marquez COL SP 4 42.435 1 2.027 L.A. Sports Management
03/26/2019 Jacob deGrom NYM SP 4 120.500 0 4.139 CAA Sports
03/26/2019 Kyle Hendricks CHC SP 4 55.500 1 4.081 Wasserman
03/23/2019 Justin Verlander HOU SP 2 66.000 0 13.002 ISE Baseball
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
03/21/2019 Blake Snell TAM SP 4 49.426 0 2.072 Apex Baseball
02/26/2019 Miles Mikolas STL SP 4 68.000 0 2.037 Octagon
02/15/2019 Luis Severino NYY SP 4 40.000 1 2.170 Rep 1 Baseball
02/13/2019 Aaron Nola PHI SP 4 45.000 1 3.076 Paragon Sports International
12/06/2018 Carlos Carrasco CLE SP 3 37.250 1 7.147 ACES
11/02/2018 Clayton Kershaw LAD SP 3 93.000 0 10.105 Excel Sports Management
07/03/2018 Wade LeBlanc SEA SP 1 2.750 3 4.131 Joe Rosen
10/26/2017 Chase Anderson MIL SP 2 11.750 2 3.146 Hub Sports Management
09/20/2017 Marco Estrada TOR SP 1 13.000 0 8.033 TWC Sports
09/20/2017 Clayton Richard SDG SP 2 6.000 0 7.162 ISE Baseball
02/02/2017 Carlos Martinez STL SP 5 51.000 2 3.073 Octagon
01/16/2017 Danny Duffy KAN SP 5 65.000 0 5.085 ACES
05/10/2016 Stephen Strasburg WAS SP 7 175.000 0 5.118 Boras Corporation
01/26/2016 Josh Tomlin CLE SP 2 5.500 1 5.033 SSG Baseball
11/13/2015 Marco Estrada TOR SP 2 26.000 0 6.035 TWC Sports
04/07/2015 Rick Porcello BOS SP 4 82.500 0 5.170
04/05/2015 Corey Kluber CLE SP 5 38.500 2 2.074 Jet Sports Management
02/05/2015 Wade Miley BOS SP 3 19.250 1 3.044
01/15/2015 Lance Lynn STL SP 3 22.000 0 3.119 Excel Sports Management
12/22/2014 Phil Hughes MIN SP 3 42.000 0 7.113 CAA Sports
10/21/2014 Jerome Williams PHI SP / RP (Right-Handed) 1 2.500 0 6.036 Full Circle Sports Management
09/03/2014 Jorge de la Rosa COL SP 2 25.000 0 10.001 TWC Sports
04/02/2014 Chris Archer TAM SP 6 25.500 2 0.156 ISE Baseball
03/24/2014 Jose Quintana CWS SP 5 21.000 2 1.133 MDR Sports Management
02/19/2014 Homer Bailey CIN SP 6 105.000 1 5.017 Excel Sports Management
02/14/2014 Julio Teheran ATL SP 6 32.400 1 1.062 ISE Baseball
01/17/2014 Jordan Zimmermann WAS SP 2 24.000 0 4.154 ISE Baseball
01/15/2014 Clayton Kershaw LAD SP 7 215.000 0 5.105 Excel Sports Management
12/11/2013 Charlie Morton PIT SP 3 21.000 1 5.010 Jet Sports Management
11/07/2013 Martin Perez TEX SP 4 12.000 3 1.038 OL Baseball Group LLC
10/25/2013 Tim Lincecum SFO SP 2 35.000 0 6.148 Beverly Hills Sports Council
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
03/27/2013 J.A. Happ TOR SP 1 5.400 1 4.047 Jay Fee Sports Group
03/07/2013 Chris Sale CWS SP 5 32.500 2 2.061 Jet Sports Management
02/12/2013 Mat Latos CIN SP 2 11.500 0 3.079 The Bledsoe Agency
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
01/26/2013 Jhoulys Chacin COL SP 2 6.500 0 3.012 Capstone Sports Group
01/16/2013 Matt Harrison TEX SP 5 55.000 1 4.083 ACES
12/17/2012 R.A. Dickey TOR SP 2 25.000 1 7.007 Bo McKinnis
11/03/2012 Hisashi Iwakuma SEA SP / RP (Right-Handed) 2 14.000 1 1.000 Apex Baseball
10/30/2012 Jake Peavy CWS SP 2 29.000 1 10.101 CAA Sports
09/17/2012 Colby Lewis TEX SP 1 2.000 0 5.136 Octagon
08/21/2012 Jake Westbrook STL SP 1 9.750 1 10.144 Shapiro, Robinson, & Associates
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
04/16/2012 Madison Bumgarner SFO SP 5 35.000 2 1.127 ISE Baseball
04/04/2012 Jonathon Niese NYM SP 5 25.500 2 2.107 O'Connell Sports Management
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
03/30/2012 Cory Luebke SDG SP 4 12.000 2 1.033 Meister Sports Management
03/26/2012 Dustin McGowan TOR SP 2 3.500 1 5.113 ACES
03/20/2012 Derek Holland TEX SP 5 28.500 2 2.120 Martini Sports Management
02/19/2012 Kyle Kendrick PHI SP / RP (Right-Handed) 2 7.500 0 3.159 ISE Baseball
02/07/2012 Clayton Kershaw LAD SP 2 19.000 0 3.105 Hendricks Sports
01/24/2012 Tim Lincecum SFO SP 2 40.500 0 4.148 Beverly Hills Sports Council
01/23/2012 Brandon Morrow TOR SP 3 21.000 1 4.091 Wasserman
01/15/2012 Gio Gonzalez WAS SP 5 42.000 2 2.162 ACES
01/11/2012 Ryan Vogelsong SFO SP 2 8.300 1 5.020 Dave Meier
12/21/2011 John Danks CWS SP 5 65.000 0 5.000 CAA Sports
12/09/2011 Matt Moore TAM SP 5 14.000 3 0.017 Apex Baseball
10/31/2011 CC Sabathia NYY SP 5 122.000 1 11.000 GSE Worldwide
09/12/2011 Chris Carpenter STL SP 2 21.000 0 14.073 Professional Sports Representation, Inc.
08/21/2011 Jered Weaver LAA SP 5 85.000 0 5.100 Boras Corporation
07/13/2011 Jaime Garcia STL SP 4 27.500 2 2.151 MDR Sports Management
04/11/2011 Trevor Cahill OAK SP 5 30.500 2 2.011 John Boggs & Associates
04/10/2011 Clay Buchholz BOS SP 4 29.945 2 2.069 ISE Baseball
03/31/2011 Wade Davis TAM SP 4 12.600 3 1.032 Jet Sports Management
03/28/2011 Chad Billingsley LAD SP 3 35.000 1 4.110 Sports Management Partners
01/29/2011 R.A. Dickey NYM SP 2 7.800 1 5.007 Bo McKinnis
01/25/2011 Wandy Rodriguez HOU SP 3 34.000 1 5.105 Wasserman
01/22/2011 Jason Hammel COL SP 2 7.750 0 3.153 Octagon
01/20/2011 Johnny Cueto CIN SP 4 27.000 1 3.000 Magnus Sports
12/19/2010 Ricky Nolasco FLA SP 3 26.500 0 4.142 Apex Baseball
12/03/2010 Bronson Arroyo CIN SP 3 35.000 0 8.150 Lagardere Sports
10/19/2010 Ted Lilly LAD SP 3 33.000 0 10.102 O'Brien/Varricchio
08/29/2010 Livan Hernandez WAS SP 1 1.000 0 13.072 Magnus Sports
08/14/2010 Ricky Romero TOR SP 5 30.100 1 1.132 CAA Sports
08/01/2010 Brett Myers HOU SP 2 23.000 1 8.015 Landis Baseball Group
04/16/2010 Brett Anderson OAK SP 4 12.500 2 1.012 GSE Worldwide
04/08/2010 Yovani Gallardo MIL SP 5 30.100 1 2.112 Octagon
04/04/2010 Josh Beckett BOS SP 4 68.000 0 8.030 Moye Sports Associates
04/02/2010 Scott Feldman TEX SP 2 11.500 1 3.091 Pro Prospects, Inc.
03/28/2010 Matt Cain SFO SP 3 27.250 0 4.038 Sexton/Landrum/Williams
03/07/2010 Nick Blackburn MIN SP 4 14.000 1 2.028
02/12/2010 ⇑Tim Lincecum SFO SP 2 23.000 0 2.148 Beverly Hills Sports Council
02/04/2010 Justin Verlander DET SP 5 80.000 0 4.002 ISE Baseball
02/04/2010 Edwin Jackson ARZ SP 2 13.350 0 4.070 Legacy Agency
01/21/2010 Felix Hernandez SEA SP 5 78.000 0 4.060 Octagon
01/21/2010 Josh Johnson FLA SP 4 39.000 0 4.026 Apex Baseball
01/21/2010 Joe Blanton PHI SP 3 24.000 0 5.016 CAA Sports
12/15/2009 Roy Halladay PHI SP 3 60.000 1 10.047 CAA Sports
11/12/2009 Tim Hudson ATL SP 3 28.000 1 10.119 TWC Sports
11/09/2009 Tim Wakefield BOS SP 2 5.000 0 16.000 Meister Sports Management
03/22/2009 Gavin Floyd CWS SP 4 15.500 1 2.045 Shapiro, Robinson, & Associates
03/15/2009 Jon Lester BOS SP 5 30.000 1 2.075 ISE Baseball
03/07/2009 Scott Baker MIN SP 4 15.250 1 2.128 Octagon
02/14/2009 Ervin Santana LAA SP 4 30.000 1 3.104
01/30/2009 Paul Maholm PIT SP 3 14.500 1 3.037 Bo McKinnis
01/27/2009 Ubaldo Jimenez COL SP 4 10.000 2 1.087
01/26/2009 Zack Greinke KAN SP 4 38.000 0 4.057 ISE Baseball
01/18/2009 Cole Hamels PHI SP 3 20.500 0 2.143 John Boggs & Associates
09/29/2008 Kyle Lohse STL SP 4 41.000 0 7.092 Boras Corporation
08/29/2008 Brian Moehler HOU SP 1 2.300 1 9.000 CSE
08/05/2008 Dan Haren ARZ SP 4 44.750 1 4.115 CAA Sports
05/14/2008 Scott Kazmir TAM SP 3 28.500 1 3.092
04/10/2008 Roberto Hernandez CLE SP 4 15.000 3 2.013 Proformance
03/20/2008 Adam Wainwright STL SP 4 15.000 2 4.027 Jet Sports Management
03/16/2008 Ian Snell PIT SP 3 8.600 2 2.088 Joe Sroba
02/02/2008 Johan Santana NYM SP 6 137.500 1 7.122 Legacy Agency
02/02/2008 Jon Rauch WAS SP 2 3.300 1 3.135
01/23/2008 James Shields TAM SP 4 11.250 3 1.125 Page Odle
12/20/2007 Dontrelle Willis DET SP 3 29.000 0 5.086
  • Total Contract Year(s): 469
  • Total Contract Amount: $5.271 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close