Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/19/2022 Kyle Freeland COL SP 5 64.500 1 4.144 MSM Sports Management
10/05/2021 Antonio Senzatela COL SP 5 50.500 1 4.106 Republik Sports
03/26/2019 Kyle Hendricks CHC SP 4 55.500 1 4.081 Wasserman
03/26/2019 Jacob deGrom NYM SP 4 120.500 0 4.139 CAA Sports
01/16/2013 Matt Harrison TEX SP 5 55.000 1 4.083 ACES
12/21/2011 John Danks CWS SP 5 65.000 0 5.000 CAA Sports
02/04/2010 Justin Verlander DET SP 5 80.000 0 4.002 ISE Baseball
01/21/2010 Josh Johnson FLA SP 4 39.000 0 4.026 Apex Baseball
01/21/2010 Felix Hernandez SEA SP 5 78.000 0 4.060 Octagon
01/26/2009 Zack Greinke KAN SP 4 38.000 0 4.057 ISE Baseball
08/05/2008 Dan Haren ARZ SP 4 44.750 1 4.115 CAA Sports
03/20/2008 Adam Wainwright STL SP 4 15.000 2 4.027 Jet Sports Management
  • Total Contract Year(s): 54
  • Total Contract Amount: $705.750MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close