Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
11/07/2013 Martin Perez TEX SP 4 12.000 3 1.038 OL Baseball Group LLC
10/25/2013 Tim Lincecum SFO SP 2 35.000 0 6.148 Beverly Hills Sports Council
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
03/07/2013 Chris Sale CWS SP 5 32.500 2 2.061 Jet Sports Management
02/12/2013 Mat Latos CIN SP 2 11.500 0 3.079 The Bledsoe Agency
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
01/16/2013 Matt Harrison TEX SP 5 55.000 1 4.083 ACES
12/17/2012 R.A. Dickey TOR SP 2 25.000 1 7.007 Bo McKinnis
11/03/2012 Hisashi Iwakuma SEA SP / RP (Right-Handed) 2 14.000 1 1.000 Apex Baseball
10/30/2012 Jake Peavy CWS SP 2 29.000 1 10.101 CAA Sports
07/25/2012 Cole Hamels PHI SP 6 144.000 0 5.143 John Boggs & Associates
04/16/2012 Madison Bumgarner SFO SP 5 35.000 2 1.127 ISE Baseball
04/04/2012 Jonathon Niese NYM SP 5 25.500 2 2.107 O'Connell Sports Management
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
03/30/2012 Cory Luebke SDG SP 4 12.000 2 1.033 Meister Sports Management
03/20/2012 Derek Holland TEX SP 5 28.500 2 2.120 Martini Sports Management
02/07/2012 Clayton Kershaw LAD SP 2 19.000 0 3.105 Hendricks Sports
01/24/2012 Tim Lincecum SFO SP 2 40.500 0 4.148 Beverly Hills Sports Council
01/23/2012 Brandon Morrow TOR SP 3 21.000 1 4.091 Wasserman
01/15/2012 Gio Gonzalez WAS SP 5 42.000 2 2.162 ACES
12/21/2011 John Danks CWS SP 5 65.000 0 5.000 CAA Sports
12/09/2011 Matt Moore TAM SP 5 14.000 3 0.017 Apex Baseball
10/31/2011 CC Sabathia NYY SP 5 122.000 1 11.000 GSE Worldwide
09/12/2011 Chris Carpenter STL SP 2 21.000 0 14.073 Professional Sports Representation, Inc.
08/21/2011 Jered Weaver LAA SP 5 85.000 0 5.100 Boras Corporation
07/13/2011 Jaime Garcia STL SP 4 27.500 2 2.151 MDR Sports Management
04/11/2011 Trevor Cahill OAK SP 5 30.500 2 2.011 John Boggs & Associates
04/10/2011 Clay Buchholz BOS SP 4 29.945 2 2.069 ISE Baseball
03/31/2011 Wade Davis TAM SP 4 12.600 3 1.032 Jet Sports Management
03/28/2011 Chad Billingsley LAD SP 3 35.000 1 4.110 Sports Management Partners
01/25/2011 Wandy Rodriguez HOU SP 3 34.000 1 5.105 Wasserman
01/20/2011 Johnny Cueto CIN SP 4 27.000 1 3.000 Magnus Sports
12/19/2010 Ricky Nolasco FLA SP 3 26.500 0 4.142 Apex Baseball
12/03/2010 Bronson Arroyo CIN SP 3 35.000 0 8.150 Lagardere Sports
  • Total Contract Year(s): 136
  • Total Contract Amount: $1.632 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close