Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
03/23/2019 Justin Verlander HOU SP 2 66.000 0 13.002 ISE Baseball
09/20/2017 Clayton Richard SDG SP 2 6.000 0 7.162 ISE Baseball
04/02/2014 Chris Archer TAM SP 6 25.500 2 0.156 ISE Baseball
02/14/2014 Julio Teheran ATL SP 6 32.400 1 1.062 ISE Baseball
01/17/2014 Jordan Zimmermann WAS SP 2 24.000 0 4.154 ISE Baseball
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
04/16/2012 Madison Bumgarner SFO SP 5 35.000 2 1.127 ISE Baseball
02/19/2012 Kyle Kendrick PHI SP / RP (Right-Handed) 2 7.500 0 3.159 ISE Baseball
04/10/2011 Clay Buchholz BOS SP 4 29.945 2 2.069 ISE Baseball
02/04/2010 Justin Verlander DET SP 5 80.000 0 4.002 ISE Baseball
03/15/2009 Jon Lester BOS SP 5 30.000 1 2.075 ISE Baseball
01/26/2009 Zack Greinke KAN SP 4 38.000 0 4.057 ISE Baseball
  • Total Contract Year(s): 48
  • Total Contract Amount: $514.345MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close