Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Austin Riley ATL 3B 10 212.000 1 2.138 ALIGND Sports Agency
04/01/2021 David Fletcher LAA 2B / SS / 3B 5 26.000 2 2.111 Ballengee Group
03/06/2020 Yoan Moncada CWS 3B 5 70.000 1 2.106 Movement Management Group
02/06/2020 Max Muncy LAD 1B / 2B / 3B 3 26.000 1 3.027 Hub Sports Management
03/19/2019 Alex Bregman HOU 3B 5 100.000 0 2.070 Tidal Sports Group
03/16/2018 Eugenio Suarez CIN 3B 7 66.000 1 3.061 Octagon
03/28/2017 Jose Ramirez CLE 2B / SS / 3B / LF 5 26.000 2 2.074 Beverly Hills Sports Council
01/13/2017 Nolan Arenado COL 3B 2 29.500 0 3.155 Wasserman
02/17/2016 DJ LeMahieu COL 2B / 3B 2 7.800 0 3.128 Excel Sports Management
02/08/2016 Josh Donaldson TOR 3B 2 28.650 0 3.158 MVP Sports Group
04/08/2015 Josh Harrison PIT 2B / 3B 3 24.500 2 3.033 MSM Sports Management
02/08/2015 Todd Frazier CIN 3B 2 12.000 0 3.071 CAA Sports
11/24/2014 Kyle Seager SEA 3B 7 100.000 1 3.085 Jet Sports Management
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
01/17/2012 Pablo Sandoval SFO 3B 3 17.150 0 3.047 Morgan Advisory Group
03/18/2010 Mark Reynolds ARZ 1B / 3B 3 14.500 1 2.138 Beverly Hills Sports Council
01/19/2010 Brendan Harris MIN SS / 3B 2 3.200 0 3.112 Beverly Hills Sports Council
04/20/2009 Ryan Zimmerman WAS 3B 5 45.000 0 3.051 CAA Sports
02/18/2009 Willy Aybar TAM 3B 2 2.600 1 2.153 Magnus Sports
01/16/2009 Greg Dobbs PHI 3B 2 2.500 0 3.035 Beverly Hills Sports Council
  • Total Contract Year(s): 81
  • Total Contract Amount: $865.400MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close