Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/08/2022 J.P. Crawford SEA SS 4 46.150 0 3.163 Wasserman
11/30/2021 Orlando Arcia ATL SS / LF 2 3.000 1 4.047 Martin Arburua
11/23/2021 Wander Samuel Franco TAM SS 11 182.000 1 0.104 Manny Paula
10/05/2021 Alcides Escobar WAS 2B / SS 1 1.000 0 9.082 GSE Worldwide
08/13/2021 Brandon Crawford SFO SS 2 32.000 0 9.094 Wasserman
04/01/2021 David Fletcher LAA 2B / SS / 3B 5 26.000 2 2.111 Ballengee Group
03/31/2021 Francisco Lindor NYM SS 10 341.000 0 5.113 SportsMeter
02/24/2021 Fernando Tatis Jr. SDG SS 14 340.000 0 2.000 MVP Sports Group
02/11/2020 Nick Ahmed ARZ SS 4 32.500 0 5.054 Meister Sports Management
02/07/2020 Chris Taylor LAD SS / LF / CF 2 13.400 0 4.037 Meister Sports Management
09/18/2019 Miguel Rojas MIA SS 2 10.250 1 5.043 Beverly Hills Sports Council
04/01/2019 Xander Bogaerts BOS SS 6 120.000 1 5.046 Boras Corporation
02/14/2019 Jorge Polanco MIN SS 5 25.750 2 2.024 Octagon
03/26/2018 Ketel Marte ARZ 2B / SS 5 24.000 2 1.162 Legacy Agency
03/05/2018 Paul DeJong STL SS 6 26.000 2 0.124 C.L. Rocks Corporation
06/07/2017 Jean Segura SEA SS 5 70.000 1 4.130 CAA Sports
03/28/2017 Jose Ramirez CLE 2B / SS / 3B / LF 5 26.000 2 2.074 Beverly Hills Sports Council
03/21/2017 Tom Anderson CWS SS 6 25.000 2 0.115 Reynolds Sports Management
11/17/2015 Brandon Crawford SFO SS 6 75.000 0 4.094 Wasserman
10/09/2014 J.J. Hardy BAL SS 3 40.000 1 9.164 Landis Baseball Group
02/20/2014 Andrelton Simmons ATL SS 7 58.000 0 1.125 ISE Baseball
01/17/2014 Ian Desmond WAS SS 2 17.500 0 4.027 Sports One Athlete Management
04/04/2013 Elvis Andrus TEX SS 8 120.000 0 4.000 Boras Corporation
02/07/2013 Mike Aviles CLE 2B / SS 2 6.000 1 4.091 GSE Worldwide
01/22/2013 Cliff Pennington ARZ 2B / SS 2 5.000 0 3.114 Apex Baseball
11/30/2012 Alexi Casilla BAL SS 1 1.900 1 5.038 Proformance
08/18/2012 Starlin Castro CHC SS 7 60.000 1 2.131 Wasserman
04/18/2012 Erick Aybar LAA SS 4 35.000 0 5.086 ISE Baseball
04/01/2012 Asdrubal Cabrera CLE SS 2 16.500 0 4.027 Octagon
03/15/2012 Alcides Escobar KAN SS 4 10.500 2 2.082 Wasserman
02/07/2012 Elvis Andrus TEX SS 3 14.400 0 3.000 Boras Corporation
07/16/2011 J.J. Hardy BAL SS 3 22.500 0 6.099 Landis Baseball Group
06/19/2011 Yunel Escobar TOR SS 2 10.000 2 4.029 Wasserman
01/31/2011 Alexei Ramirez CWS SS 4 32.500 1 3.000 Jaime Torres
01/18/2011 Stephen Drew ARZ SS 2 13.755 1 4.079 Boras Corporation
01/10/2011 Jason Bartlett SDG SS 2 11.000 1 5.086 Landis Baseball Group
01/05/2011 Brendan Ryan SEA SS 2 2.750 0 3.082 Wasserman
11/30/2010 Troy Tulowitzki COL SS 10 157.750 1 4.033 TWC Sports
01/25/2010 Maicer Izturis LAA 2B / SS 3 10.000 0 5.038 Legacy Agency
01/19/2010 Brendan Harris MIN SS / 3B 2 3.200 0 3.112 Beverly Hills Sports Council
12/16/2009 Ramon Santiago DET SS 2 2.500 0 5.095 ACES
11/13/2009 Jack Wilson SEA SS 2 10.000 0 8.147 Page Odle
  • Total Contract Year(s): 180
  • Total Contract Amount: $2.080 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close