Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/01/2021 David Fletcher LAA 2B / SS / 3B 5 26.000 2 2.111 Ballengee Group
04/11/2019 Ozzie Albies ATL 2B 6 34.425 2 1.062 SportsMeter
04/03/2019 David Bote CHC 2B / 3B 5 15.003 2 0.100 Magnus Sports
03/19/2019 Brandon Lowe TAM 2B / LF 5 23.441 2 0.058 The Bledsoe Agency
01/27/2019 Whit Merrifield KAN 2B 4 16.250 1 2.101 The L. Warner Companies, Inc.
03/26/2018 Ketel Marte ARZ 2B / SS 5 24.000 2 1.162 Legacy Agency
03/25/2018 Scott Kingery PHI 2B / 3B 6 24.000 3   PSI Sports Management
03/30/2017 Rougned Odor TEX 2B 6 49.500 1 2.121 Beverly Hills Sports Council
03/28/2017 Jose Ramirez CLE 2B / SS / 3B / LF 5 26.000 2 2.074 Beverly Hills Sports Council
03/24/2015 Brian Dozier MIN 2B 4 20.000 0 2.100 All Bases Covered Sports Management
04/14/2014 Jedd Gyorko SDG 2B / 3B 5 35.000 1 1.016 ACES
04/04/2014 Jason Kipnis CLE 2B 6 52.500 1 2.075 Beverly Hills Sports Council
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
07/13/2013 Jose Altuve HOU 2B 4 12.500 2 1.072 Octagon
04/22/2010 Ben Zobrist TAM 2B / RF 4 18.000 2 2.152 Octagon
12/03/2008 Dustin Pedroia BOS 2B 6 40.500 1 2.041 ACES
04/04/2008 Aaron Hill TOR 2B 4 12.000 3 2.146 Beverly Hills Sports Council
02/19/2008 Ian Kinsler TEX 2B 5 22.000 1 2.000 Jay Franklin
02/01/2008 Robinson Cano NYY 2B 4 30.000 2 2.153 TWC Sports
  • Total Contract Year(s): 95
  • Total Contract Amount: $533.119MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close