Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
02/14/2021 Austin Barnes LAD C 2 4.300 0 4.098 ACES
03/24/2018 Christian Vazquez BOS C 3 13.550 1 3.031 MDR Sports Management
09/22/2017 Tucker Barnhart CIN C 4 16.000 1 3.075 Ballengee Group
03/21/2017 Robinson Chirinos TEX C 2 4.300 1 4.103 MDR Sports Management
03/01/2016 Salvador Perez KAN C 5 52.500 0 4.050 Beverly Hills Sports Council
01/26/2015 Devin Mesoraco CIN C 4 28.000 0 3.028 Jet Sports Management
03/20/2012 Nick Hundley SDG C 3 9.000 1 3.088 Athletes First
07/23/2010 Kurt Suzuki OAK C 4 16.250 1 3.051 Beverly Hills Sports Council
01/24/2010 Carlos Ruiz PHI C 3 8.850 1 3.069 Marc Kligman
01/05/2010 Kelly Shoppach TAM C 2 5.550 1 4.021 Landis Baseball Group
01/05/2010 Chris Iannetta COL C 3 8.350 1 3.029 Octagon
12/30/2008 Chris Snyder ARZ C 3 14.500 1 4.047
12/28/2008 Ryan Doumit PIT C 3 11.500 2 3.120 Apex Baseball
01/20/2008 Yadier Molina STL C 4 15.500 1 3.123
  • Total Contract Year(s): 45
  • Total Contract Amount: $208.150MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close