Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
03/24/2018 Christian Vazquez BOS C 3 13.550 1 3.031 MDR Sports Management
09/22/2017 Tucker Barnhart CIN C 4 16.000 1 3.075 Ballengee Group
01/26/2015 Devin Mesoraco CIN C 4 28.000 0 3.028 Jet Sports Management
03/29/2013 Buster Posey SFO C 8 159.000 1 2.161 CAA Sports
01/18/2013 Josh Thole TOR C 2 2.500 1 2.142 Hendricks Sports
03/20/2012 Nick Hundley SDG C 3 9.000 1 3.088 Athletes First
07/23/2010 Kurt Suzuki OAK C 4 16.250 1 3.051 Beverly Hills Sports Council
01/24/2010 Carlos Ruiz PHI C 3 8.850 1 3.069 Marc Kligman
01/05/2010 Chris Iannetta COL C 3 8.350 1 3.029 Octagon
12/28/2008 Ryan Doumit PIT C 3 11.500 2 3.120 Apex Baseball
01/20/2008 Yadier Molina STL C 4 15.500 1 3.123
  • Total Contract Year(s): 41
  • Total Contract Amount: $288.500MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close