Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
07/03/2022 Austin Barnes LAD C 2 7.000 1 5.098 ACES
03/24/2022 Max Stassi LAA C 2 14.500 1 5.049 Wasserman
11/18/2021 Elias Diaz COL C 3 14.500 0 5.088 The MAS+ Agency
08/24/2021 Yadier Molina STL C 1 10.000 0 16.123 MDR Sports Management
08/20/2021 Travis D'Arnaud ATL C 2 16.000 1 8.044 Wasserman
04/21/2021 Martin Maldonado HOU C 1 5.000 1 8.156 MVP Sports Group
03/21/2021 Salvador Perez KAN C 4 82.000 1 9.050 Beverly Hills Sports Council
02/14/2021 Austin Barnes LAD C 2 4.300 0 4.098 ACES
08/28/2018 Tyler Flowers ATL C 1 6.000 1 6.148 O'Connell Sports Management
03/24/2018 Christian Vazquez BOS C 3 13.550 1 3.031 MDR Sports Management
09/23/2017 Kurt Suzuki ATL C 1 3.500 0 10.113 MVP Sports Group
09/22/2017 Tucker Barnhart CIN C 4 16.000 1 3.075 Ballengee Group
04/02/2017 Yadier Molina STL C 3 60.000 0 12.123 MDR Sports Management
04/02/2017 Roberto Perez CLE C 4 9.000 2 2.083 MDR Sports Management
03/21/2017 Robinson Chirinos TEX C 2 4.300 1 4.103 MDR Sports Management
05/17/2016 Francisco Cervelli PIT C 3 31.000 0 5.146 Beverly Hills Sports Council
03/01/2016 Salvador Perez KAN C 5 52.500 0 4.050 Beverly Hills Sports Council
01/19/2016 Chris Stewart PIT C 2 3.000 1 5.091 James A. Kuzmich, PLLC
01/26/2015 Devin Mesoraco CIN C 4 28.000 0 3.028 Jet Sports Management
07/31/2014 Kurt Suzuki MIN C 2 12.000 1 7.064 MVP Sports Group
03/29/2014 Yan Gomes CLE C 6 23.000 2 1.083 Players Edge Sports Management
12/03/2013 Ryan Hanigan TAM C 3 10.750 0 5.077 O'Connell Sports Management
03/29/2013 Buster Posey SFO C 8 159.000 1 2.161 CAA Sports
01/18/2013 Josh Thole TOR C 2 2.500 1 2.142 Hendricks Sports
10/05/2012 Chris Iannetta LAA C 3 15.500 0 6.013 Octagon
08/14/2012 Jeff Mathis TOR C 2 3.000 1 5.012 Jet Sports Management
06/29/2012 Ryan Doumit MIN C 2 7.000 0 6.120 Apex Baseball
05/26/2012 Miguel Montero ARZ C 5 60.000 0 5.031 Octagon
04/10/2012 Carlos Santana CLE C 5 21.000 1 1.115 Wasserman
03/26/2012 Jonathan Lucroy MIL C 4 11.000 1 1.136 Sports One Athlete Management
03/20/2012 Nick Hundley SDG C 3 9.000 1 3.088 Athletes First
02/29/2012 Yadier Molina STL C 5 75.000 0 7.123 MDR Sports Management
02/27/2012 Salvador Perez KAN C 5 7.000 3 0.050 Morgan Advisory Group
03/13/2011 Ryan Hanigan CIN C 3 4.000 0 2.077 O'Connell Sports Management
07/27/2010 David Ross ATL C 2 3.250 0 7.115 Sports One Athlete Management
07/23/2010 Kurt Suzuki OAK C 4 16.250 1 3.051 Beverly Hills Sports Council
03/21/2010 Joe Mauer MIN C 8 184.000 0 6.000 Shapiro, Robinson, & Associates
01/24/2010 Carlos Ruiz PHI C 3 8.850 1 3.069 Marc Kligman
01/05/2010 Kelly Shoppach TAM C 2 5.550 1 4.021 Landis Baseball Group
01/05/2010 Chris Iannetta COL C 3 8.350 1 3.029 Octagon
11/30/2009 Jason LaRue STL C 1 0.950 0 9.150 Landis Baseball Group
12/30/2008 Chris Snyder ARZ C 3 14.500 1 4.047
12/28/2008 Ryan Doumit PIT C 3 11.500 2 3.120 Apex Baseball
01/20/2008 Yadier Molina STL C 4 15.500 1 3.123
  • Total Contract Year(s): 140
  • Total Contract Amount: $1.069 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close