Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/06/2022 Jose Ramirez CLE 3B 5 124.000 0 7.074 Republik Sports
03/21/2021 Salvador Perez KAN C 4 82.000 1 9.050 Beverly Hills Sports Council
07/22/2020 Mookie Betts LAD N/A 12 365.000 0 6.000 VC Sports Group
03/06/2020 Christian Yelich MIL RF 7 188.500 1 6.069 Paragon Sports International
11/02/2019 Aroldis Chapman NYY RP (Closer) 3 48.000 0 9.009 Magnus Sports
03/22/2019 Chris Sale BOS SP 5 145.000 0 8.061 Jet Sports Management
03/22/2019 Paul Goldschmidt STL 1B 5 130.000 0 7.059 Excel Sports Management
03/19/2019 Mike Trout LAA CF 10 360.000 0 7.070 Landis Baseball Group
12/06/2018 Carlos Carrasco CLE SP 3 37.250 1 7.147 ACES
11/02/2018 Clayton Kershaw LAD SP 3 93.000 0 10.105 Excel Sports Management
03/16/2018 Jose Altuve HOU 2B 5 151.000 0 6.072 Boras Corporation
04/02/2017 Yadier Molina STL C 3 60.000 0 12.123 MDR Sports Management
10/05/2016 Martin Prado MIA 2B / 3B / LF 3 40.000 0 9.109 GSE Worldwide
12/22/2014 Phil Hughes MIN SP 3 42.000 0 7.113 CAA Sports
10/09/2014 J.J. Hardy BAL SS 3 40.000 1 9.164 Landis Baseball Group
03/27/2014 Miguel Cabrera DET 1B 8 248.000 2 10.101 ISE Baseball
09/28/2013 Hunter Pence SFO RF 5 90.000 0 6.156 Beverly Hills Sports Council
07/24/2013 Dustin Pedroia BOS 2B 8 110.000 0 6.041 ACES
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
02/08/2013 Aaron Hill ARZ 2B 3 35.000 0 7.136 GSE Worldwide
02/07/2013 Felix Hernandez SEA SP 5 135.500 0 7.060 Octagon
11/30/2012 David Wright NYM 3B 8 138.000 0 8.075 ACES
10/05/2012 Chris Iannetta LAA C 3 15.500 0 6.013 Octagon
07/12/2012 Edwin Encarnacion TOR 1B / DH 3 29.000 1 6.085 Wasserman
04/10/2012 Brandon Phillips CIN 2B 6 72.500 0 7.022 ACES
04/09/2012 Ian Kinsler TEX 2B 5 75.000 1 6.000 BBI Sports Group
04/02/2012 Matt Cain SFO SP 5 112.500 1 6.038 CAA Sports
02/29/2012 Yadier Molina STL C 5 75.000 0 7.123 MDR Sports Management
02/26/2012 Ryan Zimmerman WAS 3B 8 126.000 1 6.032 CAA Sports
10/31/2011 CC Sabathia NYY SP 5 122.000 1 11.000 GSE Worldwide
07/16/2011 J.J. Hardy BAL SS 3 22.500 0 6.099 Landis Baseball Group
12/03/2010 Bronson Arroyo CIN SP 3 35.000 0 8.150 Lagardere Sports
10/19/2010 Ted Lilly LAD SP 3 33.000 0 10.102 O'Brien/Varricchio
04/04/2010 Josh Beckett BOS SP 4 68.000 0 8.030 Moye Sports Associates
03/21/2010 Joe Mauer MIN C 8 184.000 0 6.000 Shapiro, Robinson, & Associates
12/15/2009 Roy Halladay PHI SP 3 60.000 1 10.047 CAA Sports
11/12/2009 Tim Hudson ATL SP 3 28.000 1 10.119 TWC Sports
03/31/2009 Chipper Jones ATL 3B 3 42.000 1 15.024 Jet Sports Management
02/20/2009 Brian Roberts BAL 2B 4 40.000 0 6.131 ISE Baseball
09/29/2008 Kyle Lohse STL SP 4 41.000 0 7.092 Boras Corporation
03/24/2008 Joe Nathan MIN RP (Closer) 4 47.000 1 6.120 Pro Agents, Inc.
02/02/2008 Johan Santana NYM SP 6 137.500 1 7.122 Legacy Agency
10/03/2007 A.J. Pierzynski CWS N/A 3 18.350 0 7.100 Octagon
07/13/2007 Ichiro Suzuki SEA N/A 5 90.000 0 6.086 Tony Attanasio
07/08/2007 Mark Buehrle CWS N/A 4 56.000 0 6.086 CAA Sports
04/01/2007 Jake Westbrook CLE N/A 3 33.000 0 6.086 Shapiro, Robinson, & Associates
  • Total Contract Year(s): 224
  • Total Contract Amount: $4.463 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close