Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/02/2022 Harrison Bader STL CF 2 10.400 0 4.030 Vayner Sports
10/01/2021 Adam Wainwright STL SP 1 17.500 0 16.027 Aegis Sports Management
08/24/2021 Yadier Molina STL C 1 10.000 0 16.123 MDR Sports Management
04/10/2019 Matt Carpenter STL 1B / 3B 2 39.000 1 7.025 SSG Baseball
03/22/2019 Paul Goldschmidt STL 1B 5 130.000 0 7.059 Excel Sports Management
02/26/2019 Miles Mikolas STL SP 4 68.000 0 2.037 Octagon
02/23/2019 Jose Martinez STL 1B / RF 2 3.250 0 2.027 Octagon
03/05/2018 Paul DeJong STL SS 6 26.000 2 0.124 C.L. Rocks Corporation
04/03/2017 Stephen Piscotty STL RF 6 33.500 1 1.076 CAA Sports
04/02/2017 Yadier Molina STL C 3 60.000 0 12.123 MDR Sports Management
02/02/2017 Carlos Martinez STL SP 5 51.000 2 3.073 Octagon
03/02/2016 Kolten Wong STL N/A 5 25.500 1 2.045 PSI Sports Management
02/09/2015 Jon Jay STL CF 2 10.975 0 4.134 CAA Sports
01/15/2015 Lance Lynn STL SP 3 22.000 0 3.119 Excel Sports Management
12/23/2014 Jordan Walden STL RP (Right-Handed) 2 6.600 1 4.043 Lagardere Sports
03/08/2014 Matt Carpenter STL 2B / 3B 6 52.000 1 2.012 SSG Baseball
03/27/2013 Adam Wainwright STL SP 5 97.500 0 7.027 Aegis Sports Management
03/08/2013 Allen Craig STL 1B / LF / RF 5 31.000 1 2.077 ACES
01/22/2013 Jason Motte STL RP (Closer) 2 12.000 0 4.027 ACES
08/21/2012 Jake Westbrook STL SP 1 9.750 1 10.144 Shapiro, Robinson, & Associates
02/29/2012 Yadier Molina STL C 5 75.000 0 7.123 MDR Sports Management
12/13/2011 Skip Schumaker STL 2B 2 3.000 0 5.051 CAA Sports
09/22/2011 Lance Berkman STL 1B / RF 1 12.000 0 12.052 Moye Sports Associates
09/12/2011 Chris Carpenter STL SP 2 21.000 0 14.073 Professional Sports Representation, Inc.
07/13/2011 Jaime Garcia STL SP 4 27.500 2 2.151 MDR Sports Management
02/08/2010 Skip Schumaker STL 2B 2 4.700 0 3.051 CAA Sports
11/30/2009 Jason LaRue STL C 1 0.950 0 9.150 Landis Baseball Group
09/01/2009 Ryan Franklin STL RP (Closer) 2 6.500 0 8.171 Jay Franklin
09/01/2009 Trever Miller STL RP (Left-Handed) 2 4.000 1 9.072 Magnus Sports
  • Total Contract Year(s): 89
  • Total Contract Amount: $870.625MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close