Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
08/01/2022 Austin Riley ATL 3B 10 212.000 1 2.138 ALIGND Sports Agency
03/15/2022 Matt Olson ATL 1B 8 168.000 1 4.103 Jet Sports Management
11/30/2021 Orlando Arcia ATL SS / LF 2 3.000 1 4.047 Martin Arburua
09/06/2021 Charlie Morton ATL SP 1 20.000 1 13.010 Jet Sports Management
08/20/2021 Travis D'Arnaud ATL C 2 16.000 1 8.044 Wasserman
04/11/2019 Ozzie Albies ATL 2B 6 34.425 2 1.062 SportsMeter
04/02/2019 Ronald Acuna ATL LF 7 99.440 2 0.159 GSE Worldwide
08/28/2018 Tyler Flowers ATL C 1 6.000 1 6.148 O'Connell Sports Management
09/23/2017 Kurt Suzuki ATL C 1 3.500 0 10.113 MVP Sports Group
12/23/2016 Ender Inciarte ATL LF / CF / RF 5 30.525 1 2.157 Octagon
10/02/2016 Jim Johnson ATL N/A 2 10.000 0 8.161 Moye Sports Associates
05/01/2014 Chris Johnson ATL 3B 3 23.500 1 4.005 Excel Sports Management
02/20/2014 Andrelton Simmons ATL SS 7 58.000 0 1.125 ISE Baseball
02/17/2014 Craig Kimbrel ATL RP (Closer) 4 42.000 1 3.066 SportsMeter
02/14/2014 Julio Teheran ATL SP 6 32.400 1 1.062 ISE Baseball
02/04/2014 Freddie Freeman ATL 1B 8 135.000 0 3.033 Excel Sports Management
02/04/2014 Jason Heyward ATL RF 2 13.300 0 4.000 Excel Sports Management
  • Total Contract Year(s): 75
  • Total Contract Amount: $907.090MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close