Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
04/01/2022 Merrill Kelly ARZ SP 2 18.000 1 3.000 Apex Baseball
03/27/2022 Ketel Marte ARZ N/A 5 76.000 1 5.162 Quality Control Sports
02/11/2020 Nick Ahmed ARZ SS 4 32.500 0 5.054 Meister Sports Management
01/10/2020 David Peralta ARZ LF 3 22.000 0 5.120 Onyx Sports Management
03/26/2018 Ketel Marte ARZ 2B / SS 5 24.000 2 1.162 Legacy Agency
02/08/2016 A.J. Pollock ARZ CF 2 10.250 0 3.052 GSE Worldwide
01/15/2014 Josh Collmenter ARZ RP (Right-Handed) 2 2.425 2 3.000 The Sparta Group
12/20/2013 Brad Ziegler ARZ RP (Closer) / RP (Right-Handed) 2 10.500 1 5.122 Icon Sports Management
03/29/2013 Paul Goldschmidt ARZ 1B 5 32.000 1 1.059 ISE Baseball
02/08/2013 Aaron Hill ARZ 2B 3 35.000 0 7.136 GSE Worldwide
01/31/2013 Martin Prado ARZ 2B / 3B / LF 4 40.000 0 5.105 Legacy Agency
01/22/2013 Cliff Pennington ARZ 2B / SS 2 5.000 0 3.114 Apex Baseball
01/14/2013 J.J. Putz ARZ RP (Closer) 1 7.000 0 9.022
  • Total Contract Year(s): 40
  • Total Contract Amount: $314.675MM

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close