Loading Message

MLBTR Extension Tracker


Filter Records
Date Player Team Pos Yrs Amt Opt Ser Agency
07/30/2022 Daniel Bard COL RP (Closer) / RP (Right-Handed) 2 19.000 0 5.103 ISE Baseball
07/11/2021 Matt Barnes BOS RP (Closer) / RP (Right-Handed) 2 18.750 1 5.110 ISE Baseball
11/22/2019 Jose Abreu CWS 1B 2 32.200 0 6.000 ISE Baseball
03/23/2019 Justin Verlander HOU SP 2 66.000 0 13.002 ISE Baseball
09/20/2017 Clayton Richard SDG SP 2 6.000 0 7.162 ISE Baseball
04/04/2015 Yordano Ventura KAN N/A 5 23.000 2 1.013 ISE Baseball
10/30/2014 Koji Uehara BOS RP (Closer) 2 18.000 0 6.000 ISE Baseball
04/02/2014 Chris Archer TAM SP 6 25.500 2 0.156 ISE Baseball
03/27/2014 Miguel Cabrera DET 1B 8 248.000 2 10.101 ISE Baseball
03/23/2014 David Ortiz BOS DH 1 16.000 2 15.048 ISE Baseball
03/14/2014 Glen Perkins MIN N/A 2 14.137 1 6.010 ISE Baseball
02/20/2014 Andrelton Simmons ATL SS 7 58.000 0 1.125 ISE Baseball
02/14/2014 Julio Teheran ATL SP 6 32.400 1 1.062 ISE Baseball
01/17/2014 Jordan Zimmermann WAS SP 2 24.000 0 4.154 ISE Baseball
03/29/2013 Paul Goldschmidt ARZ 1B 5 32.000 1 1.059 ISE Baseball
03/29/2013 Justin Verlander DET SP 5 140.000 1 7.002 ISE Baseball
04/18/2012 Erick Aybar LAA SS 4 35.000 0 5.086 ISE Baseball
04/16/2012 Madison Bumgarner SFO SP 5 35.000 2 1.127 ISE Baseball
03/08/2012 Glen Perkins MIN RP (Left-Handed) 3 10.300 1 4.010 ISE Baseball
02/19/2012 Kyle Kendrick PHI SP / RP (Right-Handed) 2 7.500 0 3.159 ISE Baseball
04/10/2011 Clay Buchholz BOS SP 4 29.945 2 2.069 ISE Baseball
04/03/2010 Adam Lind TOR LF / DH 4 18.000 3 2.085 ISE Baseball
02/04/2010 Justin Verlander DET SP 5 80.000 0 4.002 ISE Baseball
03/15/2009 Jon Lester BOS SP 5 30.000 1 2.075 ISE Baseball
02/20/2009 Brian Roberts BAL 2B 4 40.000 0 6.131 ISE Baseball
01/26/2009 Zack Greinke KAN SP 4 38.000 0 4.057 ISE Baseball
03/24/2008 Miguel Cabrera DET 3B 8 152.300 0 4.101 ISE Baseball
02/11/2008 Khalil Greene SDG SS 2 11.000 0 4.030 ISE Baseball
01/25/2008 Justin Morneau MIN 1B 6 80.000 0 3.168 ISE Baseball
09/11/2007 John McDonald TOR N/A 2 3.800 0 6.086 ISE Baseball
03/01/2007 Brian Roberts BAL N/A 2 14.300   ISE Baseball
02/01/2007 Jesse Crain MIN N/A 3 3.250   ISE Baseball
  • Total Contract Year(s): 122
  • Total Contract Amount: $1.361 billion

Notes:

Indicates that the player was super two eligible.
Contract amounts are in millions.
Send corrections and/or omissions to mlbtrdatabase@gmail.com.

 

Close