Loading Message

Arbitration Tracker — 2015


Filter Records
Player Team Service Player Amt. Team Amt. Midpoint Settled Amt.
Danny Duffy Royals 3.085 $3.000MM $1.750MM $2.375MM $2.425MM
Eric Hosmer Royals 3.146 $6.700MM $4.600MM $5.650MM Extension
Greg Holland Royals 4.028 $9.000MM $6.650MM $7.825MM $8.250MM
Jarrod Dyson Royals 3.088 $1.600MM $0.900MM $1.250MM $1.225MM
Kelvin Herrera Royals 2.157 ⇑ $1.900MM $1.150MM $1.525MM Extension
Lorenzo Cain Royals 3.074 $3.600MM $2.000MM $2.800MM $2.725MM
Louis Coleman Royals 2.162 ⇑ $0.725MM
Mike Moustakas Royals 3.111 $3.100MM $1.850MM $2.475MM $2.640MM
Tim Collins Royals 3.097 $1.475MM
  • Total Settled Amount: $19.465MM

Notes:

Indicates that an arbitration hearing was held and the player won the hearing.
Indicates that an arbitration hearing was held and the team won the hearing.
Indicates that the player is super two eligible.

 

Close