Loading Message

Arbitration Tracker — 2012


Filter Records
Player Team Service Player Amt. Team Amt. Midpoint Settled Amt.
Anibal Sanchez † Marlins 5.099 $8.0000MM $6.9000MM $7.4500MM $8.0000MM
Brad Bergesen ‡ Orioles 2.147 ⇑ $1.2000MM $0.8000MM $1.0000MM $0.8000MM
Emilio Bonifacio † Marlins 3.066 $2.2000MM $1.9500MM $2.0750MM $2.2000MM
Garrett Jones ‡ Pirates 2.158 ⇑ $2.5000MM $2.2500MM $2.3750MM $2.2500MM
Jeff Niemann ‡ Rays 3.022 $3.2000MM $2.7500MM $2.9750MM $2.7500MM
John Lannan ‡ Nationals 4.011 $5.7000MM $5.0000MM $5.3500MM $5.0000MM
Jose Veras ‡ Brewers 4.128 $2.3750MM $2.0000MM $2.1875MM $2.0000MM
  • Total Settled Amount: $23.0000MM

Notes:

Indicates that an arbitration hearing was held and the player won the hearing.
Indicates that an arbitration hearing was held and the team won the hearing.
Indicates that the player is super two eligible.

 

Close